APPENDIX A - J. L. Dunlop's Debut runs by 2yos in 2006 ordered by rating (B2yoR [Est])

Key:-
COLOUR MEANING
Winner on Debut
Winner after debut (non winner on debut)
Placed showing 65+ rated form
Placed showing less than 65 rated form
Unplaced on all runs (rated below 65 at best)
Only ran once

 
NAME DATE DIST COURSE POSITION SP [Est]
Sudoor 27/06/2006 7 NWBY 1/12 16 74
Snake's Head 15/07/2006 7 SALS 2/12 14 72
Aqmaar 21/07/2006 7 NWBY 1/17 9 68
Circle Of Love 27/06/2006 7 NWBY 3/12 25 65
Free Offer 21/07/2006 7 NMKJ 4/12 40 65
Turkus Quercus 07/06/2006 5.1 NOTT 2/10 7 61
Wid 30/06/2006 6 NMKJ 1/12 16 60
Balnagore 30/07/2006 7 NMKJ 7/16 33 59
Latanazul 25/08/2006 7 NMKJ 8/14 16 56
Emaara 19/08/2006 6 NMKJ 3/12 8 54
Spanish Hidalgo 25/06/2006 7.1 WWCK 2/8 11 52
Sacre Couer 17/07/2006 5 WDSR 5/15 12 52
Serene Highness 22/07/2006 7 LING 3/7 14 52
Tarteel 05/08/2006 7 NMKJ 8/14 25 49
Scarlet Runner 26/05/2006 6 NMKT 8/12 20 48
Diamond Light 10/06/2006 6 LING 3/4 7 47
Nadawat 21/07/2006 6 NWBY 9/15 3.5 47
Victory Spirit 16/06/2006 6 GDWD 4/8 5.5 46
El Dececy 05/08/2006 7 GDWD x12/16 16 46
Rock Anthem 25/08/2006 7 NMKJ 9/13 20 45
Numerical 09/06/2006 6 GDWD x12/14 25 43
Look Who's Dancing 27/06/2006 6 NWBY 9/13 14 42
Irish Dancer 21/07/2006 7 NWBY 8/17 66 41
Eglevski 29/06/2006 7 SALS 5/11 20 40
Mutadarrej 11/08/2006 7 NMKJ x11/17 14 40
Poor Nelly 17/06/2006 6 LEIC x12/16 33 39
Shmookh 01/07/2006 7 NMKJ x10/11 4 37
Wateera 12/08/2006 7 NMKJ x12/15 20 36
Mujahaz 19/08/2006 7 NWBY 8/9 12 33
Alaghiraar 28/10/2006 7 NMKT x12/19 25 33
Samuel 28/10/2006 7 NMKT x16/19 40 32
Maid To Believe 19/09/2006 8 NMKT 7/14 16 31
Linlithgow 01/11/2006 8.2 NOTT 7/14 25 28
Downbeat 24/06/2006 7 NMKJ 6/8 12 27
Grand Heights 24/06/2006 7 NMKJ 7/8 10 26
Last Flight 05/09/2006 8.3 LEIC x10/14 33 24
Double Banded 16/09/2006 6 NWBY x15/16 25 22
Ashmal 28/10/2006 7 NMKT x15/20 20 22
Silmi 28/10/2006 7 NMKT x13/19 33 19
Goodwood Belle 06/06/2006 6 WDSR x13/16 25 18
Ski For Luck 30/07/2006 7 NMKJ x15/16 50 17
Sky Beam 05/08/2006 7 NMKJ x14/14 20 14
Bold Bobby Be 29/09/2006 7 NMKT x11/14 25 13
Credit Slip 19/09/2006 8 NMKT x15/16 25 10
Elusory 01/11/2006 8.2 NOTT 8/12 28 7
Fancy Woman 28/10/2006 7 NMKT x20/20 80 1
Extractor 22/07/2006 7 LING 7/7 20 0
Adversane 10/10/2006 7 NWBY x15/17 40 0



© British 2yo Racing. All rights reserved.