|
|
|
|
SIRE |
|
|
|
R. A. Fahey | Night Shift | Duck Over (Pedigree) | Warning | 2yo 34,000 gns [DBU] |
|
DATE | PROFILE/COMMENTS |
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
COLORUS | 1 | 25/07/2005 | SWEL | 5 | STD | 5 | M | 2.25 | 1-8 | 76 | P3 | -1+Hf, Eff & Ld-2f, GoClr, Cmf | |
COLORUS | 2 | 17/08/2005 | YORK | 5 | GGF | 1 | Lst | 3.3 | 4-10 | 82 | T5 | -7+Hf, Ef-2 to 3rd-1f, Kon | |
COLORUS | 3 | 30/08/2005 | RIPN | 5 | GF | 3 | Cnd | 3 | 3-8 | 66 | M5 | -3 & DvHf, SOutpcd, POn-1f | |
COLORUS | 4 | 10/09/2005 | DONC | 5 | HV | 1 | Gp2 | 11 | 8-9 | 41 | T3 | GdPc, -1Hf, Stal-2f, HgL, Fd-1 | |
COLORUS | 5 | 01/10/2005 | RDCR | 6 | GFF | 1 | Lst | 25 | 20-24 | 39 | 1T | SFre, -2Hf, -5Ov, QFd-2f | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Duck Over | 2 previous foals.
Half to :-
|
DAM 96 =
|
1yo 10,000 [TO2] |