|
|
|
|
SIRE |
|
|
|
M. Appleby | Easycall | Legal Sound (Pedigree) | Legal Eagle | 1800 gns [DOC] |
|
DATE | PROFILE/COMMENTS |
|
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
LEGAL CALL | 2 | 08/07/2005 | CHES | 5.1 | GF | 2 | Cnd | 66 | 6-8 | 16 | B | B-2, -6+1f, -8Hf, QFd-1.5f | |
LEGAL CALL | 2 | 24/07/2005 | PFCT | 5 | GFG | 4 | M | 66 | 3-8 | 55 | T2 | -3Hf, SOutpcdStr, SFd-1f | |
LEGAL CALL | 3 | 10/08/2005 | SDWN | 5 | GGF | 5 | M | 10 | 4-8 | 48 | T3 | A5, -1+1f ShfflBck, Otpc-2 SFd | |
LEGAL CALL | 4 | 30/08/2005 | LEIC | 6 | GGF | 7 | Auc | 20 | 14-20 | 5 | F | FHfHf, Hdd-2f, QRFd-1.5f | |
LEGAL CALL | 5 | 17/09/2005 | LNGA | 5 | STD | 7 | Auc | 5 | 7-10 | 17 | M | -2+1f, -3+Hf, SOtpcd-2+, SFd | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Legal Sound | 11 previous foals. Half to :-
dam 6f 3yo/6f 4yo |
DAM 79 =
|