Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
URBAN TIGER | 1 | 12/06/2005 | DONC | 6 | GF | 5 | M | 20 | 3-13 | 63 | MT6 | | -3+1F, -5Hf, SEf-2, Kon-1.5 |
URBAN TIGER | 2 | 15/07/2005 | WWCK | 7.1 | GFF | 5 | Auc | 3.5 | 3-10 | 68 | F | | RailWL, FNkHf, Ef-1.5, POn-1 |
URBAN TIGER | 3 | 07/08/2005 | LEIC | 7 | GGF | 4 | M | 3.5 | 4-11 | 57 | T3 | | -1+Hf, SFd-2f |
URBAN TIGER | 4 | 08/09/2005 | DONC | 8 | GFG | 2 | Nur | 18 | 2-13 | 69 | T4 | | Rail, -1+Hf, Ef-2+, Chal-1, ko |
URBAN TIGER | 5 | 21/09/2005 | GDWD | 9 | GF | 4 | M | 3.5 | 4-12 | 66 | T5 | | AvPc -3+Hf, Ef-2 to2nd-1+ FdLt |
URBAN TIGER | 6 | 21/10/2005 | NWBY | 7 | GSS | 4 | Nur | 12 | 13-15 | 38 | T5 | | MAPc -1.5Hf, QOtpcd-2f, Fd-1f |
~END~ |