Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
DANGERMOUSE | 1 | 18/04/2005 | PFCT | 5 | S | 5 | Mf | 5.5 | 5-9 | 42 | P43 | | 4Wide, PNkHf, Dv-2, SQFd-1 |
DANGERMOUSE | 2 | 17/05/2005 | RDCR | 6 | GFF | 6 | Mf | 8 | 4-9 | 47 | T4 | | -1+1f, Outpc -4Hf, SQFd-2f |
DANGERMOUSE | 3 | 27/05/2005 | CATT | 5 | F | 6 | Acf | 7 | 7-9 | 36 | T5 | | Cent, -2Hf, Outpcd-2f, SFd |
DANGERMOUSE | 4 | 07/06/2005 | RDCR | 7 | GFF | 6 | Slr | 2.75 | 4-10 | 32 | T3 | | T1hf, Eff & 2nd-1f, SFd |
MAKING MOVES | | 07/06/2005 | CHES | 5 | GFF | 4 | M | 25 | WD- | | | | |
DANGERMOUSE | 5 | 15/07/2005 | HTON | 6 | GF | 3 | Nur | 33 | 5-6 | 33 | TB | | -2+1f, Outpcd+2f, -5Hf, QFd |
DANGERMOUSE | 6 | 05/08/2005 | NMKJ | 7 | GGF | 5 | Slr | 9 | 10-17 | 25 | T7 | | -1+1f, -3Hf, Outpcd-1f+, Fd |
DANGERMOUSE | 7 | 20/10/2005 | BTON | 7 | GSS | 5 | Nur | 33 | 7-17 | 31 | T2 | | SQFd-2f |
~END~ |