Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
YOUNG FLAVIO | 1 | 25/04/2005 | SWEL | 5 | STD | 7 | Auc | 16 | 5-8 | 20 | M | | A3, DvHf, RFd-1+ |
RETINA | 1 | 16/05/2005 | WDSR | 5 | GFG | 5 | Mf | 50 | 12-16 | 36 | B | | BSS, NIR |
YOUNG FLAVIO | 2 | 07/06/2005 | SALS | 6 | GFG | 5 | Auc | 100 | 9-16 | 47 | F | | GdPc, FNkHf, QFd-1.5f |
AXIS SHIELD | 1 | 08/06/2005 | NWBY | 6 | GF | 5 | Acf | 100 | 13-17 | 8 | B | | -5+1f, Outpcd, -8Hf |
YOUNG FLAVIO | 3 | 13/06/2005 | WDSR | 6 | GF | 5 | Slr | 7 | 1-8 | 59 | T | | Eff-2f, SHmp, Led-1f, pon |
AXIS SHIELD | 2 | 24/06/2005 | WTON | 7.1 | STD | 6 | Slr | 25 | 4-12 | 34 | F | | F1+Hf, Hdd-1f+, SQFd |
YOUNG FLAVIO | 4 | 26/06/2005 | WDSR | 6 | G | 5 | Nov | 20 | 7-8 | 33 | F | | GdPc, FHfHf, Hd-1.5f, QFd |
BOB'S YOUR UNCLE | 1 | 15/07/2005 | WWCK | 7.1 | GFF | 5 | Auc | 25 | 5-11 | 50 | BM | | B-3, -8+1, -4+Hf Ef-2 Prg, SFd |
YOUNG FLAVIO | 5 | 18/07/2005 | BVLY | 5 | GS | 6 | Clm | 8 | 6-9 | 42 | T45 | | -3Hf, SEf & NPrg, Fd-1f+ |
AXIS SHIELD | 3 | 22/07/2005 | WTON | 7.1 | STD | 6 | Slf | 12 | 2-11 | 48 | F | | F1Hf, SFd-1f |
YOUNG FLAVIO | 6 | 05/08/2005 | NMKJ | 7 | GGF | 5 | Slr | 12 | 2-17 | 62 | T6 | | HldErl, -2Hf, Eff-2f, POn-1f |
AXIS SHIELD | 4 | 05/08/2005 | LNGA | 6 | STD | 6 | Slf | 6 | 7-10 | 29 | F | | F1Hf, Hff-1f+, SQFd |
YOUNG FLAVIO | 7 | 10/08/2005 | SALS | 7 | GF | 5 | Clm | 3 | 1-17 | 62 | F | P | GdPc, XF+1f, F2Hf, kon |
RETINA | 2 | 10/08/2005 | SALS | 7 | GF | 5 | Clm | 50 | 13-17 | 2 | B | | -7+1f, -10+Hf, NIR |
BOB'S YOUR UNCLE | 2 | 11/08/2005 | SALS | 7 | GF | 5 | Auc | 40 | 12-13 | 33 | T3 | | ModPc, -1Hf, QFd-2f |
GRAND SEFTON | 1 | 11/08/2005 | SALS | 7 | GF | 5 | Auc | 66 | 11-15 | 41 | B | | -5+Hf, SFd-2f |
GRAND SEFTON | 2 | 27/08/2005 | GDWD | 8 | GGS | 5 | Auc | 50 | 9-12 | 23 | B10 | | -6Hf, NResp, Fd-2f+ |
BOB'S YOUR UNCLE | 3 | 29/08/2005 | WWCK | 7.1 | GF | 5 | Auc | 16 | 4-10 | 46 | B8 | | 5WdErl, -5Hf, Ef-2f, 7th-1, po |
BOB'S YOUR UNCLE | 4 | 13/09/2005 | SALS | 8 | FGF | 5 | Nur | 33 | 6-13 | 35 | B13 | | 2f Spr, -7Hf, 12th-1 ClrRunCnt |
SARA MANA MOU | 1 | 17/09/2005 | WWCK | 7.1 | GGS | 5 | Mf | 40 | 12-13 | 0 | B13 | | AvPc, -5+1, -10Hf, NIR |
SARA MANA MOU | 2 | 24/09/2005 | RIPN | 8 | G | 4 | Auc | 80 | 8-12 | 6 | B | | -10+Hf, NIR |
BOB'S YOUR UNCLE | 5 | 27/09/2005 | NOTT | 10 | GGF | 5 | Nur | 16 | 9-16 | 27 | T5 | | AvPc, -2+Hf, SOtpcd-3f, Fd-1f+ |
GRAND SEFTON | 3 | 18/10/2005 | SWEL | 7 | STD | 5 | Auc | 66 | 3-10 | 49 | T | | SOutpcd-3f, Prg-1f+, pon |
BOB'S YOUR UNCLE | 6 | 24/10/2005 | WTON | 7.1 | STD | 7 | Auc | 8 | 4-12 | 41 | B | | Dv-3f, SPrg-1+ & SHmp |
~END~
|