Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
NIGHT GROOVE | 1 | 06/06/2005 | WDSR | 6 | GF | 5 | M | 50 | 13-16 | 40 | B | | NIR |
MELODY STAR | 1 | 11/06/2005 | LEIC | 6 | GFG | 4 | Mf | | WD- | | | T | Refuse Stalls |
NIGHT GROOVE | 2 | 29/06/2005 | CHEP | 6.1 | GGS | 5 | M | 50 | 7-15 | 49 | T | | -3Hf, QFd-1.5f |
RAISE THE HEIGHTS | 1 | 20/07/2005 | LNGA | 7 | STD | 5 | M | 33 | 8-13 | 53 | B | | -6Hf, ponStr |
DESERT SEA | 1 | 20/07/2005 | LNGA | 7 | STD | 5 | M | 50 | 11-13 | 44 | B | | -7Hf, Seff-3f, SPrg, Fd Str |
NIGHT GROOVE | 3 | 30/07/2005 | LING | 7.6 | GGS | 5 | M | 16 | 7-15 | 23 | M | | Cent, -5Hf, Dv-3, SQFd-2f |
RAISE THE HEIGHTS | 2 | 06/08/2005 | LNGA | 8 | STD | 5 | M | 50 | 6-12 | 42 | M | | -5+Hf, QFd-2f |
NIGHT GROOVE | 4 | 06/09/2005 | LING | 7 | GGF | 5 | Nur | 20 | 5-14 | 51 | M | | -4Hf, SProg-2f, SFd-1f+ |
DESERT SEA | 2 | 19/09/2005 | FOLK | 7 | GFG | 6 | M | 40 | 11-13 | 13 | 1M | | Stds, -3+Hf, QFd-2f |
NIGHT GROOVE | 5 | 03/10/2005 | PFCT | 6 | G | 5 | Nur | 16 | 14-17 | 13 | B10 | | -2+1f, -4Hf, QFd-2f+ |
DESERT SEA | 3 | 19/10/2005 | NOTT | 8.2 | S | 5 | M | 80 | 7-17 | 50 | B11 | | MAPc -7Hf, 9th-1f, SPrgLt |
STORM PROSPECT | 1 | 19/10/2005 | NOTT | 8.2 | S | 5 | M | 100 | 8-15 | 44 | B13 | | ModPc QtRd, -6+Hf, SPrgLt |
~END~
|