|
|
|
|
SIRE |
|
|
|
V. Smith | Barathea | Eman's Joy (Pedigree) | Lion Cavern | 35,000 gns [TO2] |
|
DATE | PROFILE/COMMENTS |
|
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
BLITZKRIEG | 1 | 05/07/2005 | NMKJ | 7 | G | 3 | M | 50 | 16-20 | 34 | B | BP-3 DvErl, -7+1f, -6Hf, SOtpc | |
BLITZKRIEG | 2 | 28/07/2005 | EPSM | 7 | GGS | 4 | M | 16 | 1-6 | 79 | T3 | InxOv T2Hf, SUnbal, SwR-2 KO-1 | |
BLITZKRIEG | 3 | 08/09/2005 | DONC | 8 | GFG | 2 | Nur | 8.5 | 5-13 | 68 | B11 | B-1 XB -4Hf, Ef-3 SPrg&Bmp1 ko | |
BLITZKRIEG | 3 | 14/09/2005 | SDWN | 7.1 | GSG | 3 | Nov | 7.5 | 2-7 | 79 | B7 | 3f Spr, B-2 -5Hf, Prg-2+ KOn-1 | |
BLITZKRIEG | 5 | 08/10/2005 | SALS | 8 | GGS | 1 | Gp3 | 20 | 1-12 | 87 | T6 | OkPc, B-1 XB, -2+Hf, Ef-2 Kon | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Eman's Joy | 1 previous foal.
Half to :-
|
DAM 97 =
|