Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
DANNY THE DIP | 1 | 24/04/2005 | BTON | 5.3 | GF | 5 | M | 66 | 7-11 | 38 | B | | BSS, NIR |
DANNY THE DIP | 2 | 05/05/2005 | FOLK | 5 | SGS | 5 | Auc | 66 | 5-9 | 51 | T4 | | BSS, T1+Hf, Dv-2f, SFd-1+ |
DANNY THE DIP | 3 | 30/07/2005 | LNGA | 5 | STD | 5 | M | 20 | 6-8 | 36 | B | | B-2, OutpcdErl, -5Hf, SFd |
DANNY THE DIP | 4 | 13/08/2005 | GDWD | 5 | GF | 5 | Clm | 6.5 | 1-6 | 47 | F | | A5, FHf+1f, EffHf & 2Clr, Pon |
DANNY THE DIP | 5 | 22/08/2005 | WDSR | 5 | GS | 5 | Nur | 12 | 7-9 | 42 | F | | F1Hf, Hdd-2f, SQFd-1+ |
DANNY THE DIP | 6 | 11/09/2005 | GDWD | 5 | GF | 4 | Nur | 33 | 11-14 | 26 | P3 | | B-1, Lo6 -HfHf, QFd-2f |
DANNY THE DIP | 7 | 19/09/2005 | FOLK | 5 | GFG | 5 | Nur | 33 | 6-14 | 42 | 2T | | A5, FrSd, -2+Hf, Fd-1.5+ |
DANNY THE DIP | 8 | 30/09/2005 | LING | 6 | GS | 5 | Clm | 33 | 7-17 | 34 | T | | A5, -3Hf, SFd-2f |
~END~ |