|
|
|
|
SIRE |
|
|
|
C. E. Brittain | Diesis | Forest Storm (Pedigree) | Woodman | 25000 gns [TO1] |
|
DATE | PROFILE/COMMENTS |
|
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
FANN | 1 | 21/07/2005 | FOLK | 7 | FGF | 4 | Mf | 66 | 6-12 | 60 | 2B | FrSd, -4Hf, Dv-3f, POn-1f | |
FANN | 2 | 02/08/2005 | BTON | 7 | G | 5 | Auc | 14 | 7-13 | 63 | B | B-2, -5+Hf, SProgLate | |
FANN | 3 | 01/09/2005 | SALS | 7 | GFG | 2 | Mf | 50 | 7-13 | 55 | T6 | -3Hf, SOutpcd-2f, SFdLt | |
FANN | 4 | 22/09/2005 | PFCT | 8 | GGF | 4 | NrF | 10 | 3-12 | 56 | P2 | OkPc, -HfHf, Ld-2, Fd-1.5f | |
FANN | 5 | 01/10/2005 | NMKT | 7 | GS | 2 | NrF | 11 | 5-15 | 53 | P3 | OkPc, -HfHf, SOtpc-2f, pon-1 | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Forest Storm | 3 previous foals. Half to :-
dam unraced, half to Gr1 Storm Trooper (UK/US) |
DAM 94 =
|
Lot 102 [TO1] |