Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
FLOR Y NATA | 1 | 09/06/2005 | WTON | 6 | STD | 5 | M | 3 | 3-13 | 63 | F | | Rail, FNkHf, OtpcdStr, POn-1 |
FLOR Y NATA | 2 | 27/06/2005 | WTON | 7.1 | STD | 5 | M | 2 | 1-11 | 68 | T3 | | 3Wd, T1Hf, EffBend, +2Clr, Cmf |
FLOR Y NATA | 3 | 09/07/2005 | LNGA | 7 | STD | 5 | Nov | 1.5 | 3-7 | 71 | F | | F1Hf, Hdd-1f+, pon |
FLOR Y NATA | 4 | 25/07/2005 | SWEL | 7 | STD | 5 | Nur | 0.4 | 1-10 | 74 | T | | -2+Hf, Eff-2f, Ld-1f+, Clr Cmf |
FLOR Y NATA | 5 | 31/07/2005 | NWBY | 7 | GS | 5 | Nur | 0.8 | 3-9 | 75 | M | | ModPc, -3+1f, -2+Hf, Eff-2 kon |
FLOR Y NATA | 6 | 25/08/2005 | LNGA | 7 | STD | 5 | Nov | 6 | 6-8 | 63 | BT | | B-2 3WdOv, Prg+2, -3Hf, SFd-1f |
~END~ |