|
|
|
|
SIRE |
|
|
|
R. Hannon | Fraam | Beacon Silver (Pedigree) | Belmez | 20000 gns [DSL] |
|
DATE | PROFILE/COMMENTS |
|
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
GRAMM | 1 | 01/07/2005 | SDWN | 7 | GGF | 4 | M | 5 | 1-14 | 66 | M | Support, -4+Hf, Eff-2f, Kon-1f | |
GRAMM | 2 | 24/07/2005 | NWBY | 7 | S | 3 | Cnd | 4.5 | 3-10 | 70 | B | -4+1f, -7Hf, SOutpcd, PonLt | |
GRAMM | 19/08/2005 | SDWN | 8 | GSS | 4 | Cnd | NR- | Because of Soft ground? | |||||
GRAMM | 3 | 07/09/2005 | DONC | 6 | GFG | 2 | Sal | 33 | 18-22 | 50 | B17 | Cent, -1+1, -5Hf, Fd-1.5f | |
GRAMM | 4 | 20/09/2005 | NMKT | 8 | G | 3 | Nur | 8 | 2-12 | 69 | M6 | -5+Hf, Ef-2 & Prog, 3rd-1, kon | |
GRAMM | 5 | 04/10/2005 | LEIC | 10 | GGF | 3 | Cnd | 3.5 | 2-4 | 77 | F | F1+Hf, Hdd-1f, Rsp, kon | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Beacon Silver | 2 previous foals. Half to :-
dam unr 2yo/plcd 8-11f 3yo/Hrdlr |
DAM 94 =
|