|
|
|
|
SIRE |
|
|
|
J. R. Boyle | Mamalik | Ichor (Pedigree) | Primo Dominie | [] |
|
DATE | PROFILE/COMMENTS |
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
MAMICHOR | 1 | 23/09/2005 | LNGA | 7 | STD | 5 | M | 33 | 10-13 | 50 | B | -4+Hf, SOtpcd-2f+, NIR | |
MAMICHOR | 2 | 07/10/2005 | NWBY | 7 | GF | 4 | M | 66 | 8-19 | 56 | M11 | AvPc, -2+Hf, SOtpcd-2f, SFd | |
MAMICHOR | 3 | 21/10/2005 | NWBY | 6 | GSS | 4 | M | 33 | 9-16 | 49 | T3 | AvPc -1Hf, SQFd-2f | |
~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Ichor | 5 previous foals.
Half to :-
|
DAM =
|