Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
NAUGHTY NOD | 1 | 20/07/2005 | CATT | 6 | FGF | 5 | M | 11 | 3-10 | 62 | T4 | | -3+1f & Hf, Ef-2f, Kon-1f |
NAUGHTY NOD | 2 | 04/08/2005 | HYDK | 6 | GGF | 5 | Auc | 20 | 9-11 | 35 | FP2 | | SFre, FNk+1f, -1Hf, QFd-2f |
NAUGHTY NOD | 3 | 14/08/2005 | PFCT | 5 | GFG | 4 | M | 28 | 11-11 | 32 | B10 | | -4+1f, -6+Hf, SOutpcd-2f, SFd |
NAUGHTY NOD | 4 | 04/09/2005 | YORK | 7 | GF | 4 | Nur | 10 | 10-10 | 0 | B8 | | -5+Hf, LoseGrnd-2f, Eased-1+ |
NAUGHTY NOD | 5 | 17/09/2005 | AYR | 8 | GGS | 3 | Nur | 33 | 3-10 | 55 | B7 | V | A5, -5+Hf, 7th-1 PON into Fdrs |
NAUGHTY NOD | 6 | 27/09/2005 | NOTT | 10 | GGF | 5 | Nur | 6 | 4-16 | 53 | B9 | V | P-2, -5Hf, Prg-2f+, Pon |
NAUGHTY NOD | 7 | 21/10/2005 | DONC | 8 | S | 3 | Nur | 100 | 12-17 | 0 | B16 | V | AvPc DvOv, -8+Hf, QFd-2+ |
~END~ |