Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
HIGH COMMAND | 1 | 27/05/2005 | WTON | 6 | STD | 5 | M | 16 | 2-9 | 63 | BM | | OutpacedErl, -5+Hf, EffStr, PO |
GLOBAL GENIUS | 1 | 28/05/2005 | DONC | 6 | GF | 5 | M | 40 | 3-11 | 60 | T5 | | A7, -1.5Hf, TvOk, Ef-2f, SFdLt |
HIGH COMMAND | 2 | 14/06/2005 | YORK | 7 | GF | 1 | Lst | 8 | 9-12 | 65 | T6 | | -2Hf, Outpcd-2f, SQFd-1f+ |
GLOBAL GENIUS | 2 | 14/06/2005 | YORK | 7 | GF | 1 | Lst | 4 | 2-12 | 83 | T4 | | T2Hf, Ef-2f, 2ndLt, KOn |
MY AMALIE | 1 | 24/06/2005 | NMKJ | 6 | GF | 5 | Mf | 25 | 4-11 | 62 | T4 | | Rail T1.5+1f T2Hf, SOtpcd-2 po |
FLY ME TO THE MOON | 1 | 30/06/2005 | YARM | 7 | FGF | 5 | Mf | 20 | 4-7 | 59 | M | | SFre, -2+Hf, Eff-2f, SFd-1f |
MY AMALIE | 2 | 05/07/2005 | NMKJ | 6 | G | 1 | G2f | 50 | 6-8 | 78 | T3 | | -2+1f -1+Hf, SEf-2f, 3rd-1f Fd |
HIGH COMMAND | 3 | 11/07/2005 | WDSR | 6 | GFG | 5 | M | 3 | 2-15 | 74 | BM | | -4Hf, GdProg-2f, kon-1f |
GALILEO'S STAR | 1 | 15/07/2005 | NMKJ | 7 | GFG | 5 | Mf | 20 | 5-18 | 63 | 2T2 | | FrSd, -1+1f, -4Hf, SOutpcd, Po |
INNOCENT AIR | 1 | 16/07/2005 | LING | 7 | GF | 5 | M | 9 | 4-14 | 64 | T4 | | 4Wd, T1+Hf, SEf-2f, |
LAKE POET | 1 | 23/07/2005 | NWBY | 6 | GF | 4 | Mcg | 16 | 3-16 | 62 | M | | Cent, -3Hf, Ef & Prog-2f, Kon |
GALILEO'S STAR | 2 | 27/07/2005 | SDWN | 7 | GSS | 4 | Mf | 1.88 | 1-7 | 76 | T2 | | 2f+Spr -1+1&Hf, Eff-2to1Clr Ko |
SMART GAL | 1 | 27/07/2005 | SDWN | 7 | GSS | 4 | Mf | 25 | 5-7 | 51 | T6 | | 2f+Spr, B-2, -3+1f, -5Hf, SFd |
INNOCENT AIR | 2 | 28/07/2005 | GDWD | 7 | SGS | 2 | Mf | 7.5 | 2-11 | 78 | T54 | | -2+1f, -3Hf, Eff&Prg-2f, Kon-1 |
GLOBAL GENIUS | 3 | 30/07/2005 | DON | 7 | GSS | 4 | M | 1.2 | 2-11 | 73 | T4 | | Cent, -1+Hf, Eff-2f, kon-1+ |
AIR BISCUIT | 1 | 01/08/2005 | WDSR | 6 | GSS | 5 | Mf | 28 | 11-15 | 27 | B | | FrSd, -6+Hf, SFd-2f+ |
HIGH COMMAND | 4 | 02/08/2005 | CATT | 7 | GFG | 5 | M | 0.44 | 1-13 | 70 | T43 | | AvPc, -2+1f&Hf, SOtpcd-2 KonLt |
GALILEO'S STAR | 3 | 12/08/2005 | NWBY | 7 | GF | 1 | Lst | 8 | 2-9 | 78 | T3 | | -1+Hf, SOutpcd-2f, kon-1f |
INNOCENT AIR | 3 | 12/08/2005 | NWBY | 7 | GF | 1 | Lst | 10 | 1-9 | 83 | F | | Mod->AvPc, F1Hf Ef&2Clr, KOn |
AIR BISCUIT | | 15/08/2005 | NOTT | 6.1 | GSG | 5 | Auc | 20 | WD- | | | | Refuse Stalls |
LAKE POET | 2 | 16/08/2005 | YORK | 7 | G | 1 | Lst | 33 | 5-8 | 69 | B8 | | 3f Spr, -3+Hf, SOtpcd-3, POn-1 |
SMART GAL | 2 | 17/08/2005 | NOTT | 8.2 | GGF | 5 | Mf | 16 | 8-12 | 42 | T7 | | 3f Spr, -3Hf, SOtpcd-3f, Fd-1+ |
GLOBAL GENIUS | 4 | 20/08/2005 | CHES | 7 | GFG | 4 | M | 1.38 | 1-8 | 78 | P2 | | -NkHf, Ef-2+ &Pr2Clr, Kon-1 |
AIR BISCUIT | | 28/08/2005 | YARM | 6 | GFG | 5 | M | | NR- | | | | |
ARCANGELA | 1 | 31/08/2005 | YORK | 8 | GF | 4 | Auc | 40 | 8-15 | 42 | T6 | | StrngPc, -5+Hf, QFd-2f |
SMART GAL | 3 | 06/09/2005 | LEIC | 8.3 | GFF | 4 | Mf | 50 | 3-11 | 55 | M | | B-1, -4+Hf, SProg-2f, pon |
GLOBAL GENIUS | 5 | 08/09/2005 | DONC | 8 | GFG | 2 | Nur | 5 | 7-13 | 72 | F | | ModPc, FHfHf, Ef-3, Hdd-1+, Fd |
MY AMALIE | 3 | 08/09/2005 | DONC | 8 | GFG | 1 | G2f | 25 | 7-8 | 61 | T6 | | -3+Hf, Outpcd-3f, SFd-1 |
LAKE POET | 3 | 09/09/2005 | DONC | 7 | GSG | 1 | G2c | 40 | 6-7 | 68 | T5 | | MAPc, -3Hf, SOtpcd-2f, Fd |
RUBILEO | 1 | 12/09/2005 | FOLK | 7 | GF | 5 | M | 12 | 5-13 | 51 | B | | -4+Hf, SPrg-1f |
GUILIA | 1 | 13/09/2005 | THSK | 7 | G | 5 | M | 50 | 1-9 | 62 | B7 | | MAPc, -4+Hf, Ef-3, Prg-1+ SCmf |
CHELSEY JAYNE | 1 | 16/09/2005 | NWBY | 7 | GF | 3 | CnF | 20 | 7-7 | 42 | B7 | | B-2 DvErl, -5+Hf, Outpcd-2f |
RED ROCKS | 1 | 16/09/2005 | NWBY | 8 | GF | 3 | CnC | 50 | 9-11 | 36 | 2B10 | | -4Hf & Outpcd, QFd |
THE LAST DROP | 1 | 17/09/2005 | NWBY | 7 | GF | 4 | M | 16 | 5-11 | 58 | M6 | | ModPc, -2Hf, SOtpc-2f, pon |
NARVIK | 1 | 20/09/2005 | NMKT | 7 | G | 5 | Mcg | 7 | 1-16 | 74 | 1F | | RAIL GdPc, F2+Hf & -1f, KOn |
SMART GAL | 4 | 27/09/2005 | GDWD | 8 | G | 4 | Nur | 16 | 5-12 | 57 | B10 | | 4WdBnd -4Hf, SOtpcd-3f, SPrg-1 |
AIR BISCUIT | 2 | 28/09/2005 | LNGA | 7 | STD | 5 | M | 40 | 5-12 | 51 | T5 | | -3+Hf, SFd-1+ |
LAKE POET | 4 | 28/09/2005 | LNGA | 7 | STD | 5 | M | 2 | 3=-12 | 59 | T3 | | MAPc, -2Hf, SFd-1f |
RUBILEO | | 28/09/2005 | LNGA | 7 | STD | 5 | M | | NR- | | | | |
FIRE AND RAIN | 1 | 29/09/2005 | NMKT | 8 | G | 4 | Mcg | 5 | 1-16 | 83 | T4 | | GdPc, -1+Hf, Ef-2 & pr Clr, KO |
RED ROCKS | 2 | 29/09/2005 | NMKT | 8 | G | 4 | Mcg | 25 | 3-16 | 69 | T5 | | GdPc, -1+Hf, SOtpcd-2, POn-1+ |
ASHES REGAINED | 1 | 30/09/2005 | NMKT | 7 | GS | 4 | M | 33 | 4-23 | 76 | 2T3 | | AvPc, -2Hf, HgL, Ef-2f, kon-1+ |
BAIZICALLY | 1 | 07/10/2005 | NWBY | 7 | GF | 4 | M | 20 | 7-19 | 57 | B16 | | AvPc BP-3, -4+Hf, Ef-2, 9th-1 |
CHELSEY JAYNE | 2 | 09/10/2005 | BATH | 8 | GF | 5 | M | 28 | 6-10 | 50 | B | | -5Hf, NProg |
ARCANGELA | 2 | 10/10/2005 | AYR | 8 | SHV | 4 | Mf | 20 | 7-9 | 1 | T3 | | ModPc 3Wd, -1+Hf SwcCnt QFd-3f |
AIR BISCUIT | 3 | 12/10/2005 | LNGA | 7 | STD | 5 | M | 18 | 9-13 | 47 | T | | -1+Hf, QFd-1f+ |
RED ROCKS | 3 | 14/10/2005 | NMKT | 8 | GS | 2 | Cnd | 1.25 | 2=-6 | 72 | F | | ModPc F1Hf, Ef-2, SOtpc-1+, PO |
THE LAST DROP | | 14/10/2005 | NMKT | 8 | GS | 4 | M | | NR- | | | | |
GUILIA | | 15/10/2005 | NMKT | 7 | GSG | 1 | G2f | 33 | WD- | | | | |
CHELSEY JAYNE | 3 | 19/10/2005 | BATH | 8 | GSG | 5 | M | 25 | 8-13 | 43 | B | | SProg-3f+, Fd-1f+ |
VIRGINIA ROSE | 1 | 19/10/2005 | NEWC | 7 | SGS | 5 | Mf | 8 | 6-12 | 39 | M | | SPrg Cent-3f, Chal-2f, FdLt |
ALLEGRETTO | 1 | 21/10/2005 | DONC | 8 | S | 5 | Mf | 25 | 5-18 | 41 | B16 | | AvPc, -11+Hf, Prg-3f, pon-1+ |
GALACTIC STAR | 1 | 21/10/2005 | DONC | 7 | S | 5 | M | 2.25 | 5-14 | 47 | M9 | | MAPc SInx, -3Hf, SOtpc-3f, SFd |
GALIENT | 1 | 21/10/2005 | NWBY | 8 | GSS | 4 | M | 14 | 7-16 | 50 | B12 | | B-1 MAPc -5+Hf, SOtpc-3 SPrgLt |
KASSIOPEIA | 1 | 21/10/2005 | DONC | 8 | S | 5 | Mf | 66 | 4-18 | 44 | B15 | | AvPc -10+Hf, Prg-3f, Pon-1+ |
LAKE POET | 5 | 21/10/2005 | DONC | 7 | S | 5 | M | 4.5 | 5-14 | 31 | 1T2 | | Stds -2Hf, -6+Ov, QFd-2f+ |
RUBILEO | 2 | 27/10/2005 | LNGA | 7 | STD | 5 | Mf | 4 | 9-13 | 40 | T | | B-2 RcvQk, SEf-2f, Fd-1f |
TEARS OF A CLOWN | 1 | 27/10/2005 | LNGA | 7 | STD | 5 | Mcg | 33 | 4-12 | 55 | B | | Prog-2f, pon-1f+ |
CORUM | 1 | 29/10/2005 | NMKT | 7 | S | 5 | Mcg | 8 | 10-13 | 30 | B12 | | ModPc -4Hf, SQOtpcd-2+, Fd-1+ |
GALILEO'S STAR | 4 | 29/10/2005 | NMKT | 8 | S | 1 | Lsf | 4 | 6-10 | 68 | T9 | | AvPc -2+Hf, Ef to 3rd-2, Fd-1+ |
REINSTATED | 1 | 29/10/2005 | NMKT | 7 | S | 5 | Mf | 14 | 16-20 | 28 | B16 | | B-5 MAPc -4+Hf, QOtpcd-2+, SFd |
LORD ADONIS | 1 | 02/11/2005 | NOTT | 8.2 | HV | 5 | M | 33 | 11-13 | 1 | B11 | | P-3, MAPc, -5+Hf, QFd-2.5f |
PTOLEMAC COSMOLOGY | 1 | 02/11/2005 | NOTT | 8.2 | HV | 5 | M | 22 | 11-13 | 5 | B10 | | MAPc, -3+Hf, QFd-2f+ |
CHELSEY JAYNE | 4 | 04/11/2005 | YARM | 10.1 | HVS | 5 | M | 50 | 4-10 | 15 | B | | SProg-3f, NIR |
~END~ |
Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
High Command | 1 | 27/05/2005 | WTON | 6 | STD | 5 | M | 16 | 2-9 | 63 | BM | | OutpacedErl, -5+Hf, EffStr, PO |
Global Genius | 1 | 28/05/2005 | DONC | 6 | GF | 5 | M | 40 | 3-11 | 60 | T5 | | A7, -1.5Hf, TvOk, Ef-2f, SFdLt |
My Amalie | 1 | 24/06/2005 | NMKJ | 6 | GF | 5 | Mf | 25 | 4-11 | 62 | T4 | | Rail T1.5+1f T2Hf, SOtpcd-2 po |
Fly Me To The Moon | 1 | 30/06/2005 | YARM | 7 | FGF | 5 | Mf | 20 | 4-7 | 59 | M | | SFre, -2+Hf, Eff-2f, SFd-1f |
Galileo's Star | 1 | 15/07/2005 | NMKJ | 7 | GFG | 5 | Mf | 20 | 5-18 | 63 | 2T2 | | FrSd, -1+1f, -4Hf, SOutpcd, Po |
Innocent Air | 1 | 16/07/2005 | LING | 7 | GF | 5 | M | 9 | 4-14 | 64 | T4 | | 4Wd, T1+Hf, SEf-2f, |
Lake Poet | 1 | 23/07/2005 | NWBY | 6 | GF | 4 | Mcg | 16 | 3-16 | 62 | M | | Cent, -3Hf, Ef & Prog-2f, Kon |
Smart Gal | 1 | 27/07/2005 | SDWN | 7 | GSS | 4 | Mf | 25 | 5-7 | 51 | T6 | | 2f+Spr, B-2, -3+1f, -5Hf, SFd |
Air Biscuit | 1 | 01/08/2005 | WDSR | 6 | GSS | 5 | Mf | 28 | 11-15 | 27 | B | | FrSd, -6+Hf, SFd-2f+ |
Arcangela | 1 | 31/08/2005 | YORK | 8 | GF | 4 | Auc | 40 | 8-15 | 42 | T6 | | StrngPc, -5+Hf, QFd-2f |
Rubileo | 1 | 12/09/2005 | FOLK | 7 | GF | 5 | M | 12 | 5-13 | 51 | B | | -4+Hf, SPrg-1f |
Guilia | 1 | 13/09/2005 | THSK | 7 | G | 5 | M | 50 | 1-9 | 62 | B7 | | MAPc, -4+Hf, Ef-3, Prg-1+ SCmf |
Chelsey Jayne | 1 | 16/09/2005 | NWBY | 7 | GF | 3 | CnF | 20 | 7-7 | 42 | B7 | | B-2 DvErl, -5+Hf, Outpcd-2f |
Red Rocks | 1 | 16/09/2005 | NWBY | 8 | GF | 3 | CnC | 50 | 9-11 | 36 | 2B10 | | -4Hf & Outpcd, QFd |
The Last Drop | 1 | 17/09/2005 | NWBY | 7 | GF | 4 | M | 16 | 5-11 | 58 | M6 | | ModPc, -2Hf, SOtpc-2f, pon |
Narvik | 1 | 20/09/2005 | NMKT | 7 | G | 5 | Mcg | 7 | 1-16 | 74 | 1F | | RAIL GdPc, F2+Hf & -1f, KOn |
Fire And Rain | 1 | 29/09/2005 | NMKT | 8 | G | 4 | Mcg | 5 | 1-16 | 83 | T4 | | GdPc, -1+Hf, Ef-2 & pr Clr, KO |
Ashes Regained | 1 | 30/09/2005 | NMKT | 7 | GS | 4 | M | 33 | 4-23 | 76 | 2T3 | | AvPc, -2Hf, HgL, Ef-2f, kon-1+ |
Baizically | 1 | 07/10/2005 | NWBY | 7 | GF | 4 | M | 20 | 7-19 | 57 | B16 | | AvPc BP-3, -4+Hf, Ef-2, 9th-1 |
Virginia Rose | 1 | 19/10/2005 | NEWC | 7 | SGS | 5 | Mf | 8 | 6-12 | 39 | M | | SPrg Cent-3f, Chal-2f, FdLt |
Allegretto | 1 | 21/10/2005 | DONC | 8 | S | 5 | Mf | 25 | 5-18 | 41 | B16 | | AvPc, -11+Hf, Prg-3f, pon-1+ |
Galactic Star | 1 | 21/10/2005 | DONC | 7 | S | 5 | M | 2.25 | 5-14 | 47 | M9 | | MAPc SInx, -3Hf, SOtpc-3f, SFd |
Galient | 1 | 21/10/2005 | NWBY | 8 | GSS | 4 | M | 14 | 7-16 | 50 | B12 | | B-1 MAPc -5+Hf, SOtpc-3 SPrgLt |
Kassiopeia | 1 | 21/10/2005 | DONC | 8 | S | 5 | Mf | 66 | 4-18 | 44 | B15 | | AvPc -10+Hf, Prg-3f, Pon-1+ |
Tears Of A Clown | 1 | 27/10/2005 | LNGA | 7 | STD | 5 | Mcg | 33 | 4-12 | 55 | B | | Prog-2f, pon-1f+ |
Corum | 1 | 29/10/2005 | NMKT | 7 | S | 5 | Mcg | 8 | 10-13 | 30 | B12 | | ModPc -4Hf, SQOtpcd-2+, Fd-1+ |
Reinstated | 1 | 29/10/2005 | NMKT | 7 | S | 5 | Mf | 14 | 16-20 | 28 | B16 | | B-5 MAPc -4+Hf, QOtpcd-2+, SFd |
Lord Adonis | 1 | 02/11/2005 | NOTT | 8.2 | HV | 5 | M | 33 | 11-13 | 1 | B11 | | P-3, MAPc, -5+Hf, QFd-2.5f |
Ptolemac Cosmology | 1 | 02/11/2005 | NOTT | 8.2 | HV | 5 | M | 22 | 11-13 | 5 | B10 | | MAPc, -3+Hf, QFd-2f+ |
~FINISH~ |