|
|
|
|
SUMMARY OF 2YO RUNNERS RECORD :- |
|
|
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
MANBALA | 1 | 26/08/2005 | NMKJ | 7 | GS | 4 | Mf | 8 | 1-12 | 66 | FT3 | -2Hf, 4th-1f -1L, kon-1f | |
HOT BABY | 1 | 20/09/2005 | NMKT | 8 | G | 5 | Mf | 40 | 15-17 | 19 | 2M | Cent, -3+1, -6+Hf, QFd-2f+ | |
MAXIMIX | 30/09/2005 | NMKT | 7 | GS | 4 | M | 20 | WD- | Reared over in stalls. | ||||
MAXIMIX | 1 | 07/10/2005 | NWBY | 7 | GF | 4 | M | 11 | 19-19 | 0 | B19 | AvPc P-4 & Dv, Att?, -8Hf, QFd | |
MEMPHIS BELLE | 1 | 21/10/2005 | NWBY | 8 | GSS | 4 | M | 40 | 10-16 | 34 | B14 | B-3 MAPc -6Hf, SQOtpcd-3, SPrg | |
~END~ |
|
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
Manbala | 1 | 26/08/2005 | NMKJ | 7 | GS | 4 | Mf | 8 | 1-12 | 66 | FT3 | -2Hf, 4th-1f -1L, kon-1f | |
Hot Baby | 1 | 20/09/2005 | NMKT | 8 | G | 5 | Mf | 40 | 15-17 | 19 | 2M | Cent, -3+1, -6+Hf, QFd-2f+ | |
Maximix | 1 | 07/10/2005 | NWBY | 7 | GF | 4 | M | 11 | 19-19 | 0 | B19 | AvPc P-4 & Dv, Att?, -8Hf, QFd | |
Memphis Belle | 1 | 21/10/2005 | NWBY | 8 | GSS | 4 | M | 40 | 10-16 | 34 | B14 | B-3 MAPc -6Hf, SQOtpcd-3, SPrg | |
~FINISH~ |