Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
THREE STRINGS | 1 | 19/05/2005 | DONC | 6 | G | 5 | Auc | 33 | 11-18 | 45 | 2M | | FrSd, -4Hf, QFd-2f |
SCHERZO A LA RUSSE | 1 | 30/05/2005 | LEIC | 5 | GGF | 5 | M | 25 | 6-8 | 14 | M | | BSS, InTch, QRFdHf |
PUSHY GUEST | 1 | 04/06/2005 | DONC | 6 | GFG | 6 | Auc | 50 | 14-16 | 6 | B | | B-4, -6+1f, LastHf, DvOv |
TAMAGIN | 1 | 04/06/2005 | HYDK | 5 | G | 5 | M | 6.5 | 6-10 | 42 | T5 | | Bgst -2Hf TvOk SOtpc 4th-1 Fd |
SCHERZO A LA RUSSE | 2 | 17/06/2005 | RDCR | 5 | GFF | 5 | M | 20 | 5-11 | 39 | M | | A3, -1+1f, -3Hf, QFd-2f |
TAMAGIN | 2 | 18/06/2005 | YORK | 5 | FGF | 1 | Lst | 66 | 7-8 | 62 | B | | B-2, -4+Hf, Pon-2f |
RACE TO THE MUSIC | 1 | 25/06/2005 | LING | 5 | GF | 5 | M | 1.1 | 1-4 | 78 | T3 | | B-1 Rail, T1Hf SwcL Led-1f KON |
TAMAGIN | 3 | 09/07/2005 | YORK | 6 | G | 4 | M | 8 | 5-12 | 67 | MP3 | | -3+1f, PHfHf, 3rd-1f, SFd |
PUSHY GUEST | 2 | 15/07/2005 | PFCT | 6 | GFG | 5 | Auc | 33 | 9-11 | 9 | B | | BP-3, -9+Hf, SFd Str |
LITTLE SPARKLER | 1 | 16/07/2005 | RIPN | 5 | GF | 4 | Mf | 20 | 8-8 | 19 | B | | BRh, OutpcdErl, NIR |
SCHERZO A LA RUSSE | 3 | 19/07/2005 | YARM | 5.2 | F | 5 | M | 12 | 5-9 | 57 | T2 | | BLh, -1Hf, Eff-2f, SFd-1f+ |
FEU D'ARTIFICE | 1 | 20/07/2005 | LNGA | 7 | STD | 5 | M | 7 | 3=-13 | 59 | M | | -3Hf, PonStr |
RACE TO THE MUSIC | 2 | 22/07/2005 | NMKJ | 6 | GF | 5 | Cnd | 0.57 | 1-5 | 79 | T32 | | GdPc, -2+1, -1Hf, Ef&1Clr, Inx |
SIVIVATU | 1 | 22/07/2005 | NWBY | 7 | GF | 4 | M | 20 | 6-19 | 60 | P2 | | PNk+1f, P1Hf, SFd-1.5f |
DEPUTY CONSORT | 1 | 23/07/2005 | NWBY | 6 | GF | 4 | Mcg | 11 | 13-16 | 29 | T7 | | -2.5+1f, -3Hf, QFd-2f |
STRIFE | 1 | 23/07/2005 | NWBY | 6 | GF | 4 | Mcg | 4 | 14-16 | 26 | M | | -3+1f & Hf, QRFd-2f+ |
STRIFE | 2 | 31/07/2005 | NWBY | 6 | GS | 4 | M | 7 | 10-12 | 25 | B | | -4+1f, -2Hf, SOutpcd-2f, Fd-1+ |
HOH WOTANITE | 1 | 31/07/2005 | NWBY | 6 | GS | 4 | M | 33 | 8-12 | 46 | B | | -3Hf, SOutpcd-2.5f, Fd-1+ |
PUSHY GUEST | 3 | 04/08/2005 | YARM | 6 | GFG | 5 | M | 100 | 6-9 | 46 | T | B | -2Hf, SQFd-1f+ |
DEPUTY CONSORT | 2 | 04/08/2005 | FOLK | 6 | GF | 5 | M | 20 | 6-11 | 53 | T3 | | Cent, -1+Hf, SQFd-1f+ |
FEU D'ARTIFICE | 2 | 05/08/2005 | NMKJ | 7 | GGF | 5 | M | 3.5 | 4-14 | 62 | T7 | | -4+Hf, SOutpcd-3, POn-1+ |
SIVIVATU | 2 | 05/08/2005 | HYDK | 6 | GF | 5 | M | 1.1 | 1-12 | 80 | F | | XFby+2f, F2Hf, Ef-2, KOn-1f |
LITTLE BRITAIN | 1 | 05/08/2005 | HYDK | 6 | GF | 5 | M | 28 | 9-12 | 47 | B | B | B-2, -5+Hf, SQFd-1.5 |
HEUREUX | 1 | 06/08/2005 | AYR | 6 | GF | 5 | M | 7 | 3-5 | 66 | T42 | | -2+1f, -1Hf, Dv-2f, SFd-1f |
VINSKA | 1 | 06/08/2005 | LNGA | 8 | STD | 5 | M | 40 | 9-12 | 21 | M | | -5+Hf, QFd-3f |
ORANGE STRAVINSKY | 1 | 10/08/2005 | SDWN | 7.1 | GGF | 5 | M | 20 | 10-16 | 58 | B13 | | XB, -8Hf, SPrgLt |
THREE STRINGS | 2 | 11/08/2005 | BVLY | 7.5 | GFG | 5 | Nov | 50 | 6-7 | 12 | B | | SFre, -3+1f, -8Hf, Fd-2f |
PUSHY GUEST | 4 | 13/08/2005 | NMKJ | 6 | GS | 5 | M | 40 | 7-7 | 15 | T5 | B | ModPc, -2+Hf, QRFd-2f |
HEUREUX | 2 | 17/08/2005 | YORK | 6 | GGF | 2 | M | 25 | 2-10 | 73 | T5 | | -2Hf, Eff-2+ to 2nd, kon-1f |
THREE STRINGS | 3 | 20/08/2005 | RDCR | 6 | GGF | 5 | M | 66 | 14-18 | 20 | B16 | | -6Hf, Outpcd-2f+, Fd-1.5f |
HOH WOTANITE | 2 | 22/08/2005 | WDSR | 5 | GS | 4 | M | 7 | 8-12 | 42 | 2T | | -3+Hf, SQFd-2f |
LITTLE BRITAIN | | 26/08/2005 | THSK | 6 | GFG | 4 | M | 50 | WD- | | | P | |
LITTLE SPARKLER | 2 | 26/08/2005 | THSK | 6 | GFG | 4 | M | 100 | 7-9 | 29 | B9 | | -5+Hf, SFd-1.5f |
HEUREUX | 3 | 27/08/2005 | YORK | 6 | GGS | 3 | M | 2.75 | 1-11 | 67 | T5 | | SOtpcOv, -1+Hf, 4th&konLt |
SIVIVATU | 3 | 27/08/2005 | NMKJ | 6 | GGS | 4 | Nur | 3.5 | 5-12 | 66 | T4 | | GdPc, -4Hf, Ef-2 SResp, Pon-1 |
DEPUTY CONSORT | 3 | 29/08/2005 | EPSM | 7 | GGS | 5 | M | 14 | 7-14 | 59 | M7 | | ShffBck+1, -4Hf, SEf-3, SFd-1+ |
VINSKA | 2 | 29/08/2005 | CHEP | 8.1 | GGF | 5 | Mf | 8 | 8-17 | 40 | M | | -4Hf, QFd-2f |
IT'S UNBELIEVABLE | 1 | 31/08/2005 | YORK | 8 | GF | 4 | Auc | 25 | 4-15 | 61 | T4 | | SgPc, B-1 -5Hf, EfTo2nd-1 FdLt |
ANOTHER GENEPI | 1 | 01/09/2005 | SALS | 7 | GFG | 2 | Mf | 66 | 7-14 | 53 | B12 | | XB, -5Hf, Prog-2f, SFdLt |
PUSHY GUEST | 5 | 01/09/2005 | RDCR | 7 | GFG | 5 | Nur | 40 | 14-16 | 4 | B16 | T | Dv+1f, -7+Hf, SPrg-2f, SFd |
TAMAGIN | 4 | 02/09/2005 | HYDK | 5 | GSG | 5 | M | 6 | 6-10 | 56 | M7 | | StrideHighOv, -3+Hf, SOtpc-1.5 |
LITTLE BRITAIN | 2 | 05/09/2005 | NEWC | 6 | GFG | 5 | M | 33 | 12-16 | 21 | 1T | B | Stds, -3Hf EfTo2nd Stds-3, QFd |
SCHERZO A LA RUSSE | 4 | 06/09/2005 | CATT | 5 | GFF | 5 | Nur | 10 | 13-16 | 43 | B11 | B | -4+Hf, SQFd-1.5f |
FEU D'ARTIFICE | 3 | 08/09/2005 | BATH | 8 | HDF | 5 | M | 2.25 | 2-8 | 69 | T2 | | A3, -2Hf, Ef-2f+, POn |
THREE STRINGS | 4 | 10/09/2005 | EDIN | 8 | GFG | 4 | Nur | 50 | 7-10 | 29 | T3 | | -1+1f, -2Hf, SQOtpcd-2f, Fd |
SCHERZO A LA RUSSE | 5 | 12/09/2005 | RDCR | 5 | GGS | 5 | Nur | 33 | 12-14 | 23 | T6 | | StrgPc, -3+Hf, QFd-2f |
LITTLE SPARKLER | 3 | 14/09/2005 | BVLY | 5 | GGF | 5 | M | 40 | 9-14 | 36 | M6 | | A5, -4+Hf, Otpcd-2f, SFd |
ORANGE STRAVINSKY | 2 | 16/09/2005 | NOTT | 8.2 | GGS | 5 | M | 5.2 | 5-14 | 60 | T4 | | 3WdOv, -2Hf, Ef-2+ SRsp, pon |
TAMAGIN | 5 | 17/09/2005 | WWCK | 7.1 | GGS | 5 | Nur | 20 | 9-14 | 54 | B9 | | QFre H-3, -6+Hf, NProg |
SCHERZO A LA RUSSE | | 20/09/2005 | BTON | 5.3 | F | 6 | Slr | 5.5 | WD- | | | | |
STRIFE | 3 | 20/09/2005 | NMKT | 7 | G | 5 | Mcg | 40 | 16-16 | 16 | 1T6 | | Whippd+2f, -3Hf -5+Ov, QRFd-2+ |
THREE STRINGS | 5 | 21/09/2005 | RDCR | 8 | GGF | 5 | Nur | 66 | 19-20 | 0 | B18 | | AvPc, -8+Hf, QRFd-3.5f |
BOMBER COMMAND | 1 | 30/09/2005 | NMKT | 7 | GS | 4 | M | 66 | 21-23 | 32 | 1M9 | | AvPc, -3+1f, -6Hf, QFd-2f+ |
DEPUTY CONSORT | 4 | 30/09/2005 | LING | 7 | GS | 5 | Nur | 33 | 8-16 | 30 | M | V | -5+Hf, DvHf, SEf, Fd-2f |
LITTLE SPARKLER | 4 | 01/10/2005 | WTON | 5.1 | STD | 6 | Slr | 20 | 4-11 | 31 | M | | -4Hf, Dv-2f, SPrg, FdLt |
VINSKA | 3 | 01/10/2005 | RDCR | 7 | GFF | 5 | Mf | 20 | 11-12 | 35 | M7 | | MAPc, SFre, -2Hf, QOtpcd-2, Fd |
TAMAGIN | 6 | 03/10/2005 | PFCT | 6 | G | 5 | Nur | 16 | 4-17 | 52 | M7 | | 5WdOv SFre, -3+Hf, Ef-2, Pon-1 |
ORANGE STRAVINSKY | 3 | 11/10/2005 | LEIC | 7 | GFG | 4 | Mcg | 10 | 5-13 | 59 | B | | -5Hf & Dv, SPrg-1f |
ANOTHER GENEPI | 2 | 12/10/2005 | LNGA | 7 | STD | 5 | M | 5.5 | 2-14 | 53 | T | | -2Hf, Ef-2f to 2nd-1, Pon |
BOMBER COMMAND | 2 | 12/10/2005 | LNGA | 7 | STD | 5 | M | 33 | 3-13 | 62 | B | | -5+Hf &Dv, SPrg-2f, Pon-1f |
TAMAGIN | 7 | 15/10/2005 | CATT | 5 | G | 5 | Nov | 25 | 10-10 | 0 | B10 | | -5+1f GdPc, Otpcd+2, -9Hf, QFd |
STRIFE | 4 | 19/10/2005 | BATH | 8 | GSG | 5 | M | 100 | 10-14 | 36 | T3 | | Dv-3f, QFd-2f |
HEUREUX | 4 | 21/10/2005 | DONC | 8 | S | 3 | Nur | 16 | 17-17 | 0 | B10 | | AvPc, -5+Hf, QRFd-3fd |
BOMBER COMMAND | 3 | 24/10/2005 | LNGA | 8 | STD | 5 | Auc | 4 | 2-10 | 68 | T | | SFre, Ef-2f+ & Prog, kon-1+ |
LITTLE SPARKLER | 5 | 29/10/2005 | AYR | 6 | HV | 5 | Nur | 33 | 11-13 | 0 | B13 | | XB OkPc, Otpc Erl, -8Hf QFd-2+ |
MUSSORGSKY | 1 | 29/10/2005 | NMKT | 7 | S | 5 | Mcg | 10 | 13-13 | 1 | T5 | | TT, -2+Hf, QOutpcd-3f, QFd |
ORANGE STRAVINSKY | 4 | 04/11/2005 | YARM | 8 | HVS | 5 | Nur | 5.5 | 16-20 | 0 | B | | Dv-3f+, No Resp, QRFd-2f+ |
~END~ |