Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
DUBAI TYPHOON | 1 | 25/06/2005 | NMKJ | 7 | G | 5 | M | 7 | 3-8 | 55 | T5 | | QFre+2f, -1+Hf, SEf-2to3rd, po |
DUBAI TYPHOON | 2 | 16/07/2005 | LING | 7 | GF | 5 | M | 6 | 5-14 | 63 | T53 | | -2+1f, -1Hf, SEf, SFdLt |
LIGHTNING AFFAIR | 1 | 02/08/2005 | CATT | 7 | GFG | 5 | M | 10 | 2-13 | 69 | P2 | | AvPc XF1, -HfHf, Ef-2&1Clr Kon |
LIGHTNING AFFAIR | 2 | 10/08/2005 | BVLY | 7.5 | GGF | 4 | M | 0.91 | 2-6 | 68 | T2 | | -1Hf, Eff-2f, Chal, FdLt |
DUBAI TYPHOON | 3 | 23/08/2005 | YARM | 8 | GGF | 5 | M | 7 | 1-8 | 70 | P2F | | Led+3f, F1Hf, Dv-2f, kon |
LIGHTNING AFFAIR | 3 | 29/08/2005 | NEWC | 7 | GF | 5 | M | 1 | 1-8 | 69 | F | | F1Hf, Hdd-1f+, kon, LdLt |
DUBAI TYPHOON | 4 | 03/09/2005 | NMKJ | 6 | GF | 1 | Gp3 | 50 | 8-9 | 72 | B8 | | 2f Spr, -3Hf, SEf-2f, SFd-1 |
~END~ |