Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
MINT | 1 | 07/05/2005 | THSK | 5 | G | 5 | Clm | 4.5 | 10-10 | 0 | B | | BS, HgLhtoFarSd, NIR |
CHOYSIA | 1 | 14/05/2005 | THSK | 5 | GF | 4 | Nvf | 14 | 1-9 | 68 | B | | BRh-2, -3+Hf, Prg-1.5, KOnRail |
MINT | 2 | 21/05/2005 | CATT | 6 | FGF | 6 | Slr | 2.25 | 4-7 | 26 | F | | Ld5f+, QHgLh, SFd, Fin3rdDsq |
CHOYSIA | 2 | 15/06/2005 | YORK | 5 | GF | 1 | Gp2 | 16 | 17-17 | 58 | B | | -3+1f, -4Hf, QFd-2f |
HYPNOSIS | 1 | 22/06/2005 | CARL | 5 | GFF | 5 | Auc | 33 | 9-12 | 14 | B | | BSS, NIR |
FOX FLIGHT | 1 | 23/06/2005 | NEWC | 6 | GFG | 6 | Auc | 40 | 17-17 | 0 | 2B | | FrSd, NIR |
CAPE SYDNEY | 1 | 25/06/2005 | NEWC | 6 | G | 4 | M | 14 | 6-7 | 5 | Af | | BQS, NIR, Adrift |
CHOYSIA | 3 | 18/07/2005 | AYR | 6 | GFG | 3 | Nur | 7 | 5-5 | 57 | T4 | | -2+Hf, Eff-2f & HgR, SFd-1f |
CAPE SYDNEY | 2 | 18/07/2005 | AYR | 7.2 | GFG | 4 | M | 50 | 7-8 | 40 | B | | -4+1f, -6 Hf, Outpcd, SFd-2f |
FOX FLIGHT | 2 | 03/08/2005 | PFCT | 6 | GGF | 4 | M | 100 | 13-13 | 0 | Af | | BP-3, OutpcdErl, Adrift Hf |
CHOYSIA | 4 | 05/08/2005 | HYDK | 5 | GF | 5 | Nur | 12 | 1-14 | 75 | BM | | BHmp-2, -3+Hf, 5th-1, Kon |
MINT | 3 | 08/08/2005 | THSK | 5 | GF | 5 | M | 18 | 1-15 | 65 | F | | FHfHf, Eff&2Clr-2+, RHgL, ko |
CAPE SYDNEY | 3 | 08/08/2005 | THSK | 7 | GF | 5 | Auc | 40 | 11-14 | 18 | P2 | | -1+1f, PHfHf, QRFd-2.5f |
HYPNOSIS | 3 | 17/08/2005 | CARL | 5 | GFG | 6 | M | 5.5 | 7-8 | 35 | TM4 | | SFreOv, FNk+1f, -3Hf & QFd |
MINT | 4 | 25/08/2005 | EDIN | 5 | GFF | 4 | Nur | 9 | 4-11 | 68 | T4 | | -2+Hf, Ef-1.5f, Ld, Hdd-1, POn |
CAPE SYDNEY | 4 | 27/08/2005 | YORK | 6 | GGS | 3 | M | 66 | 11-11 | 5 | FP2 | | F1+1, PHdHf, QRFd-1.5f |
CHOYSIA | 5 | 28/08/2005 | BVLY | 5 | GSS | 2 | Nur | 7 | 2-12 | 74 | B12 | | Rail -3+1, -7Hf, Prg-1, SQknLt |
CHOYSIA | 7 | 17/09/2005 | AYR | 6 | G | 1 | G3f | 16 | 8-12 | 43 | B12 | | B-2 XB, Dv+2f, -6Hf, SPrgLt |
MINT | 5 | 24/09/2005 | RIPN | 5 | G | 4 | Nur | 12 | 8-15 | 56 | 2P2 | | FrSd, -HfHf, SFd-1f+ |
MINT | 6 | 01/10/2005 | EPSM | 5 | GGF | 3 | Nur | 12 | 12-12 | 1 | PT5 | | GdPc -Nk+1f, -2Hf, QFd-2f+ |
HYPNOSIS | 4 | 04/10/2005 | CATT | 5 | GF | 5 | M | 50 | 2-16 | 58 | T5 | | GdPc, -3Hf, Ef-1.5 to 2nd-1 Po |
CASH FLOW | 1 | 15/10/2005 | CATT | 7 | G | 6 | M | 33 | 8-10 | 23 | B10 | | -7+Hf, SFd-1f+ |
HYPNOSIS | 5 | 21/10/2005 | DONC | 6 | S | 2 | Sal | 28 | 14-20 | 0 | 2M7 | | FrSd, -4+Hf, QRFd-2f+ |
~END~ |