Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
TIME FOR LIFE | 1 | 15/08/2005 | NOTT | 6.1 | GSG | 5 | Auc | 22 | 2-15 | 71 | MT3 | | -5+1f, Prg+2, -2+Hf, Ef-2 koLt |
ROYAL PREMIER | 1 | 19/08/2005 | SDWN | 7.1 | GSS | 5 | M | 33 | 6-8 | 54 | B8 | | P-2, -7+Hf, Ef& SPrg-2f, Pon |
TIME FOR LIFE | 2 | 25/08/2005 | LNGA | 6 | STD | 5 | M | 1.88 | 1-10 | 68 | H | | -3+ & ProgHf, Ef-2, Ld-1f, kon |
ROYAL PREMIER | 2 | 20/09/2005 | NMKT | 8 | G | 5 | M | 12 | 12-16 | 31 | B11 | | -6Hf, SQFd-2f |
TIME FOR LIFE | 3 | 20/09/2005 | NMKT | 8 | G | 3 | Nur | 11 | 3-12 | 67 | T4 | | -5Hf, Ef-2 & SPrg, POn-1f |
ROYAL PREMIER | 3 | 08/10/2005 | YORK | 8 | S | 4 | M | 66 | 5-20 | 40 | B14 | | -7+Hf Cnt, Pon, 8th-1, pon |
TIME FOR LIFE | 4 | 24/10/2005 | LNGA | 6 | STD | 4 | Nov | 2.5 | 5-7 | 66 | B | | DvErl, Prog-1f, NIR |
LORD LAING | | 02/11/2005 | NOTT | 8.2 | HV | 5 | M | | NR- | | | | |
ROYAL PREMIER | 4 | 04/11/2005 | YARM | 8 | HVS | 5 | Nur | 16 | 18-20 | 0 | B | | Outpcd Erl, NIR |
~END~ |