Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
MAE CIGAN | 1 | 05/04/2005 | FOLK | 5 | S | 5 | M | 14 | 3-6 | 56 | B | | -4+Hf, Prg-2, POnLate |
MAE CIGAN | 2 | 11/04/2005 | LNGA | 5 | STD | 6 | M | 3.3 | 4-10 | 50 | T4 | | T2+Hf, Outpcd, Pon |
MAE CIGAN | 3 | 11/05/2005 | NEWC | 6 | GGS | 6 | M | 16 | 10-14 | 15 | P2 | | P1Hf, Dv-2f, RFd-1f+ |
ELLI LEWTIA | 1 | 27/06/2005 | WDSR | 5 | GF | 5 | Mf | 50 | 5-8 | 30 | B | | -5+1f, NIR |
MAE CIGAN | 4 | 25/07/2005 | SWEL | 7 | STD | 5 | Nur | 33 | 7-10 | 34 | T4 | V | A3, -2Hf, Dv-2f+, QFd-1.5f |
ELLI LEWTIA | | 27/07/2005 | LEIC | 6 | GSG | 5 | Mf | | NR- | | | | A3, |
MAE CIGAN | 5 | 31/07/2005 | NWBY | 7 | GS | 5 | Nur | 66 | 8-9 | 39 | B | | A5, -4Hf, Outpcd-2+, SFd-1+ |
MAID IN ENGLAND | 1 | 07/08/2005 | LNGA | 8 | STD | 6 | Auc | 25 | 9-12 | 30 | B | | B-2, -6+Hf, NIR |
MEDDLE | 1 | 26/08/2005 | SALS | 6 | GSS | 5 | Auc | 40 | 8-12 | 47 | M8 | | StrgPc, -4+Hf, SwcR-2, NProg |
MAID IN ENGLAND | 2 | 27/08/2005 | GDWD | 8 | GGS | 5 | Auc | 40 | 12-12 | 0 | B12 | | A5, -5+1, Hmp+3f drop to Last |
MEDDLE | 2 | 12/09/2005 | FOLK | 6 | GF | 5 | M | 20 | 11-11 | 15 | B | | b-2, -7+Hf, NIR |
ELLI LEWTIA | 2 | 20/09/2005 | NMKT | 8 | G | 5 | M | 100 | 16-16 | 3 | B13 | | Rail, -6+1 & Hf, QRFd-2f+ |
CARLTON SCOOP | 1 | 12/10/2005 | LNGA | 7 | STD | 5 | M | 100 | 14-14 | 0 | B | | P-3, -8+Hf, Adrift-1f+ |
ELLI LEWTIA | 3 | 13/10/2005 | NMKT | 7 | S | 4 | M | 100 | 23-24 | 6 | 1B7 | | Stds, -5+1f & Hdf, QFd-2.5f |
MAID IN ENGLAND | 3 | 17/10/2005 | WDSR | 8.3 | G | 5 | Slr | 33 | 10-13 | 18 | B | T | NIR |
CARLTON SCOOP | 2 | 20/10/2005 | BTON | 8 | GSS | 4 | M | 100 | 10-11 | 0 | M | | P-2, QFre, QRFd-3f |
CARLTON SCOOP | 3 | 02/11/2005 | NOTT | 8.2 | HV | 5 | M | 100 | 9-13 | 14 | B12 | | MAPc -6Hf, SQFd-2f+ |
~END~ |