Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
MADAM MOSCHATA | 1 | 21/05/2005 | HYDK | 6 | GF | 5 | Mf | 40 | 9-10 | 39 | B | | SQFre&Unbal+1f, -5Hf, SFd-2f |
BRANSTON BERTIE | 1 | 25/05/2005 | RIPN | 6 | S | 5 | M | 9 | 8-8 | 9 | B | | DvErl, NIR |
MADAM MOSCHATA | 2 | 31/05/2005 | LEIC | 5 | GF | 4 | Mf | 20 | 4-7 | 56 | F | | AvPc, Led3.5f, SFd |
BRANSTON BERTIE | 2 | 04/06/2005 | DONC | 6 | GFG | 6 | Auc | 50 | 8-16 | 56 | M | | ASPlace, -3Hf, SOutpcd, pon |
CATEGORICAL | 1 | 04/06/2005 | DONC | 6 | GFG | 6 | Auc | 20 | 9-16 | 50 | B | | SQFreHld, -5Hf, SHmp, SPrgLt |
MADAM MOSCHATA | | 13/06/2005 | THSK | 7 | GF | 5 | M | 10 | WD- | | | | |
CATEGORICAL | 2 | 17/06/2005 | RDCR | 5 | GFF | 5 | M | 16 | 4-11 | 63 | M | | -3+1f, -5Hf, SwcL & Prog -2f |
ON THE SIDE | 1 | 17/06/2005 | RDCR | 5 | GFF | 5 | M | 40 | 7-11 | 40 | B | | DvEfl, -4Hf, SQFd-2f |
ON THE SIDE | 2 | 02/07/2005 | NOTT | 5 | GGF | 6 | M | 50 | 7-10 | 56 | M | | -2+1f, -4+Hf, NResp-2f, SFd |
BRANSTON BERTIE | | 09/07/2005 | YORK | 6 | G | 4 | M | | NR- | | | | |
FORMAL DECREE | 1 | 09/07/2005 | YORK | 6 | G | 4 | M | 25 | 9-12 | 44 | B | | B-3, -7+1f, -8+Hf, po |
MADAM MOSCHATA | 3 | 20/07/2005 | CATT | 6 | FGF | 5 | M | 7.5 | 7-10 | 41 | M | | HldUp, -4 Hf, SEff-2f, po |
ANDORRAN | 1 | 20/07/2005 | CATT | 6 | FGF | 5 | M | 25 | 5-10 | 52 | B | | Rail, -5fHf, Ef-2f, SwcR PON-1 |
FORMAL DECREE | 2 | 24/07/2005 | PFCT | 5 | GFG | 4 | M | 25 | 2-8 | 60 | T4 | | Rail, -3+Hf, SwcRStr, pon |
CATEGORICAL | 3 | 25/07/2005 | SWEL | 5 | STD | 5 | M | 0.8 | 1-10 | 65 | M | | -2+Hf, Eff-2f, Chal-1f, Fin2nd |
ON THE SIDE | 3 | 25/07/2005 | SWEL | 5 | STD | 5 | M | 6 | 2-8 | 62 | T4 | | -2Hf, SOutpcd-2+, pon-1f |
ANDORRAN | 2 | 30/07/2005 | THSK | 5 | G | 4 | M | 20 | 7-12 | 51 | B | | B-2, -4+1f, -6Hf, Pon-1 |
BRANSTON BERTIE | 3 | 30/07/2005 | THSK | 5 | G | 4 | M | 25 | 9-12 | 45 | M | | -2+1f, -5Hf, SOutpcd & Fd-2f |
FORMAL DECREE | 3 | 08/08/2005 | THSK | 5 | GF | 5 | M | 8 | 6-15 | 51 | B | | B-2 SInx+2f, -5Hf, SPrgLt, NIR |
ANDORRAN | 3 | 13/08/2005 | RIPN | 6 | GSS | 5 | Auc | 12 | 11-13 | 1 | 1B | | Stds, NIR |
ON THE SIDE | 4 | 15/08/2005 | NOTT | 6.1 | GSG | 5 | Nur | 6 | 9-12 | 47 | T8 | | Cent, -4Hf, SEf-2, NProg SFdLt |
MONTE MAJOR | 1 | 15/08/2005 | NOTT | 6.1 | GSG | 5 | Auc | 25 | 12-15 | 23 | M9 | | -4Hf, Outpcd-2f, Fd-1+ |
MONTE MAJOR | 2 | 26/08/2005 | THSK | 6 | GFG | 4 | M | 33 | 10-11 | 4 | B10 | | B-2, OutpcdErl, -7+Hf, QFd-1+ |
FORMAL DECREE | 4 | 29/08/2005 | NEWC | 8 | GF | 3 | Nur | 5 | 6-12 | 54 | M | | Spprt, -3+Hf Prg-1+ SBlck SEsd |
BRANSTON BERTIE | 4 | 01/09/2005 | CARL | 5.9 | FGF | 5 | Nur | 20 | 3-13 | 51 | T5 | P | -2Hf, SOtpcd-2f, Pon-1f |
ON THE SIDE | 5 | 01/09/2005 | CARL | 5.9 | FGF | 5 | Nur | 10 | 9-13 | 42 | B11 | P | -5+1f, -5+Hf, NPrg-2, SFd |
FORMAL DECREE | 5 | 08/09/2005 | DONC | 8 | GFG | 2 | Nur | 6 | 11-13 | 51 | T5 | | Cent, -1+Hf, Outpcd-3f, SFd-1f |
ANDORRAN | 4 | 10/09/2005 | DONC | 7 | HV | 4 | Nur | 22 | 11-13 | 0 | B12 | | -3Hf, QOutpcd-2f & RFd |
CATEGORICAL | 4 | 10/09/2005 | DONC | 7 | HV | 4 | Nur | 5.5 | 3-13 | 70 | M9 | | -3+1f, -2+Hf, Ef-2 to3rd-1, PO |
BRANSTON BERTIE | 5 | 16/09/2005 | NOTT | 6.1 | GGS | 5 | Nur | 20 | 12-17 | 29 | 1B9 | P | Stds, -3Hf, SQFd-2f |
ANDORRAN | 5 | 17/09/2005 | CATT | 7 | GGF | 4 | Nur | 33 | 4-13 | 45 | B12 | | -8Hf, SwcCent-2, Prog-1f |
CONSENT | 1 | 21/09/2005 | RDCR | 7 | GGF | 5 | M | 66 | 9-18 | 34 | B14 | | B-3 -8+1, -7Hf, Otpc-3 SPrgLt |
MONTE MAJOR | 3 | 28/09/2005 | NEWC | 8 | GF | 5 | M | 66 | 8-9 | 20 | B | | -7+Hf, QFd-2f+ |
CONSENT | 2 | 01/10/2005 | RDCR | 7 | GFF | 5 | Mf | 50 | 9-12 | 39 | B10 | | MAPc, BP-2, -3+Hf, SOtpc-2, Fd |
ON THE SIDE | 6 | 01/10/2005 | WTON | 5.1 | STD | 6 | Slr | 3 | 3-11 | 47 | B | | -5Hf, Prg-1f+, SPrgLt |
MALELANE | 1 | 04/10/2005 | CATT | 5 | GF | 5 | M | 10 | 11-16 | 26 | B12 | | GdPc, BP-3, -6Hf, NProg, SFd |
ON THE SIDE | 7 | 04/10/2005 | CATT | 6 | GF | 6 | Nur | 9 | 4-14 | 45 | T5 | | SOtpcd+2f, -5Hf, SPrg-2f, po |
CONSENT | 3 | 15/10/2005 | CATT | 7 | G | 6 | M | 25 | 7-10 | 23 | B7 | | P-2, -5+Hf, SOtpcd-2f, SFd |
MALELANE | 2 | 15/10/2005 | CATT | 5 | G | 5 | Nov | 50 | 9-10 | 7 | B8 | | BHmp-3, GdPc -7+Hf, QFd |
BRANSTON BERTIE | 6 | 16/10/2005 | EDIN | 7.1 | G | 5 | Slr | 3.5 | 9-13 | 37 | B8 | P | H-2 XB -3Hf, Ef-3&SPrg Trd-1 |
FORMAL DECREE | 6 | 17/10/2005 | PFCT | 8 | GGS | 5 | Nur | 6.5 | 3-15 | 51 | B10 | | -4+Hf, Ef-2f, 5th-1, POn |
~END~
|