Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
KILDONAN CASTLE | 1 | 03/06/2005 | HYDK | 6 | G | 5 | M | 33 | 13-17 | 14 | T68 | | -3+1f, -4Hf, RFd-2f+ |
KILDONAN CASTLE | 2 | 15/06/2005 | NOTT | 5 | GGF | 5 | M | 125 | 5-10 | 42 | B | | BQBmp, -7Hf, SPrgRail-1f |
KILDONAN CASTLE | 3 | 01/07/2005 | WTON | 6 | STD | 6 | M | 20 | 11-11 | 25 | T | | -3Hf, QFd-2f, SHmp-1f |
PUNJABI | 1 | 31/07/2005 | CHES | 7 | GGS | 4 | M | 33 | 8-10 | 46 | B | | XB, -7+Hf, Last-1f, NIR |
PUNJABI | 2 | 05/08/2005 | HYDK | 6 | GF | 5 | M | 50 | 8-12 | 49 | T24 | | -Nk+1f, -2Hf, QFd-2f |
PITBULL | 1 | 08/08/2005 | WTON | 6 | STD | 5 | M | 40 | 6-13 | 35 | T | | A3, -3Hf, QFd-2f+ |
GLOBAL GUARDIAN | 4 | 19/08/2005 | CHES | 7 | GF | 5 | Clm | 66 | 5-12 | 48 | F | | F1Hf, Ef-2f, Hdd-1f, SFd |
KILDONAN CASTLE | 4 | 27/08/2005 | YORK | 6 | GGS | 3 | M | 50 | 8-11 | 47 | B9 | | -3+Hf, NProg-2f, SFdLt |
PITBULL | 2 | 30/08/2005 | RIPN | 5 | GF | 5 | Auc | 25 | 5-9 | 40 | T5 | | -2+Hf, SQFd-1.5f |
POSTHASTE | 1 | 02/09/2005 | HYDK | 8.1 | GSG | 5 | M | 100 | 10-12 | 0 | B10 | | -7Hf, Outpcd-3f, QRFd |
PUNJABI | 3 | 02/09/2005 | HYDK | 8.1 | GSG | 5 | M | 20 | 8-12 | 31 | B12 | | H-4, -8+Hf, SProg-1.5 |
PITBULL | 3 | 05/09/2005 | WWCK | 5.5 | GF | 6 | Auc | 14 | 3-6 | 50 | H6 | | ModPc, B-1, -3Hf, Rail SEf, po |
GLOBAL GUARDIAN | 5 | 06/09/2005 | LEIC | 7 | GFF | 6 | SNr | 20 | 7-18 | 32 | F | | FHfHf, Hd-1+, SQFd-1f |
KILDONAN CASTLE | 5 | 11/09/2005 | CARL | 5.9 | GFG | 5 | Nur | 12 | 13-15 | 5 | B11 | | -6Hf 3Wd, SFd-2f |
PITBULL | 4 | 24/09/2005 | RIPN | 5 | G | 4 | Nur | 14 | 9-15 | 40 | 1M | | Stds, -3Hf, Fd-1f+ |
PITBULL | 5 | 03/10/2005 | PFCT | 6 | G | 5 | Nur | 14 | 5-17 | 45 | T5 | | 3WdOv, -2Hf, SOtpcd-1.5f, SFd |
TOPFLIGHT WILDBIRD | 1 | 08/10/2005 | WWCK | 6.1 | GGF | 7 | Auc | 40 | 13-13 | 3 | B11 | | 3WdOv, -7Hf, QFd Str |
GLOBAL GUARDIAN | 6 | 15/10/2005 | CATT | 7 | G | 6 | M | 40 | 3-10 | 60 | F | | OkPc, F1Hf, Chal-1f+, SFdLt |
KILDONAN CASTLE | 6 | 15/10/2005 | CATT | 7 | G | 6 | M | 50 | 8-10 | 24 | F | | AvPc, FHfHf, QFd-2f |
PITBULL | | 15/10/2005 | CATT | 7 | G | 6 | M | | NR- | | | | |
TOPFLIGHT WILDBIRD | 2 | 17/10/2005 | PFCT | 6 | GGS | 5 | Auc | 200 | 10-17 | 10 | B17 | | -9Hf, Closest FarRL, SProg-1f+ |
TOPFLIGHT WILDBIRD | 3 | 24/10/2005 | WTON | 7.1 | STD | 7 | Auc | 40 | 5-12 | 30 | M | | SEf Hf, SQFd-1f+ |
GLOBAL GUARDIAN | 7 | 29/10/2005 | AYR | 6 | HV | 5 | Nur | 7 | 9-13 | 4 | F | | 1Wd OkPc, FNkHf, QRFd-2f+ |
PUNJABI | 4 | 29/10/2005 | SWEL | 8 | STD | 7 | M | 40 | 12-13 | 20 | FT2 | | Led4f, Hdd Hf, QFd-3f |
~END~
|