Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
CELEBRATION SONG | 1 | 20/06/2005 | NOTT | 6 | GF | 5 | M | 22 | WD- | | | | Drop & Injure Jockey TP |
CELEBRATION SONG | 1 | 04/07/2005 | WDSR | 6 | GF | 5 | M | 16 | 9-16 | 39 | T5M | | T1+1f, SOutpcd, -2+Hf, SQFd-2f |
PSYCHIC STAR | 1 | 07/07/2005 | FOLK | 7 | GGF | 5 | M | 7.5 | 1-10 | 62 | B | | -5Hf, Prg-2f, Kon-1f, LdLt |
CELEBRATION SONG | 2 | 15/07/2005 | PFCT | 6 | GFG | 5 | Auc | 3 | 4-11 | 67 | T34 | | -1+1f, Otpcd & -3+ to Hf, koLt |
THE ART BIDDER | | 18/07/2005 | WDSR | 6 | GF | 5 | Mf | | NR- | | | | |
ALDBURY GREY | 1 | 21/07/2005 | DONC | 6 | GF | 5 | Auc | 8 | 2-15 | 59 | M | | -2+1f, -3Hf, SwcL, kon-1 |
SUZY BLISS | 1 | 21/07/2005 | FOLK | 7 | FGF | 4 | Mf | 12 | 5-12 | 61 | 2M | | FrSd, -2+Hf, SFd-2f |
CAPE DIAMOND | 1 | 27/07/2005 | LEIC | 6 | GSG | 4 | M | 8 | 3-10 | 70 | B | | -4Hf, KonLt to 3rd |
PSYCHIC STAR | 2 | 03/08/2005 | YARM | 7 | GGF | 6 | Nov | 5 | 2-7 | 74 | T3 | | -1+Hf, SOutpcd-2f, kon-1f |
CELEBRATION SONG | 3 | 04/08/2005 | FOLK | 6 | GF | 5 | M | 2.25 | 1-11 | 70 | F | | F1Hf, Kon-1f, SCmf |
CAPE DIAMOND | 2 | 08/08/2005 | WDSR | 6 | GF | 4 | M | 1.38 | 5-15 | 57 | T3 | | -1+Hf, Dv-2f, Fd-1f |
SUZY BLISS | 2 | 10/08/2005 | SDWN | 7.1 | GGF | 5 | M | 25 | 1-16 | 67 | T5 | | 3fSpr, -3+Hf, Ef-2+, 4th-1 kon |
BLANDFORD FLYER | 1 | 11/08/2005 | SALS | 7 | GF | 5 | Auc | 33 | 11-13 | 34 | B | | 2fSpr, -5+Hf, SFd-2f |
EASTERN EMPRESS | 1 | 12/08/2005 | NWBY | 6 | GF | 4 | Mf | 7.5 | 11-15 | 38 | M | | -3+Hf, Dv-2f NResp, SFd |
CONSTANT CHEERS | 1 | 13/08/2005 | NWBY | 7 | GF | 4 | M | 20 | 7-9 | 40 | B | | 2f Spr, -2+Hf, QFd-2f |
ALDBURY GREY | 2 | 15/08/2005 | NOTT | 6.1 | GSG | 5 | Auc | 4.5 | 6-15 | 42 | M11 | | Cent, -6Hf, SProg-2f, pon |
CELEBRATION SONG | 4 | 16/08/2005 | YORK | 6 | G | 2 | Nur | 25 | 9-17 | 56 | B14 | | TT, -5+Hf, SEf-2f & SPrg, pon |
IMPERIAL GAIN | 1 | 17/08/2005 | YORK | 6 | GGF | 2 | M | 33 | 5-10 | 63 | B8 | | B-4, -5Hf, 9th-1f, konLt |
CONSTANT CHEERS | 2 | 22/08/2005 | LEIC | 7 | GS | 4 | M | 25 | 8-11 | 39 | B | | DvErl, -6+Hf, Fd, NIR |
SOME DIVA | | 22/08/2005 | LEIC | 6 | GS | 4 | Mf | 25 | WD- | | | | |
CAPE DIAMOND | 3 | 27/08/2005 | NMKJ | 6 | GGS | 4 | M | 2.75 | 5-14 | 55 | T3 | | -2Hf, SQFd-2f |
PSYCHIC STAR | 3 | 28/08/2005 | GDWD | 7 | G | 1 | G3f | 12 | 5-9 | 79 | T3 | | 2f Spr, 3Wd, -1Hf, SOtpc-2 SFd |
STORM OF ARABIA | 1 | 29/08/2005 | WWCK | 7.1 | GF | 5 | Auc | 14 | 8-11 | 32 | B10 | | BP-2, -5+1&Hf, Ef&NPrg-2 SFd |
ENRICHETTA | 1 | 01/09/2005 | SALS | 7 | GFG | 2 | Mf | 33 | 13-13 | 39 | B12 | | B-4, -1+1f, -6Hf, SFdLt |
CONSTANT CHEERS | 3 | 06/09/2005 | LEIC | 7 | GFF | 4 | M | 100 | 14-14 | 0 | B | | OutpcdErl, Adrift-2f |
SUZY BLISS | 3 | 08/09/2005 | DONC | 8 | GFG | 1 | G2f | 12 | 4-8 | 72 | T5 | | Rail, -3Hf SwcR&SOtpc-2, konLt |
CELEBRATION SONG | 5 | 10/09/2005 | CHES | 7 | SGS | 3 | Nur | 6 | 1-7 | 75 | T3 | | -2+1f 7 Hf, Ef-2f, Chal-1, Kon |
STORM OF ARABIA | 2 | 13/09/2005 | SALS | 7 | FGF | 5 | M | 20 | 9-14 | 50 | T6 | | -3+Hf, Otpcd-2f, SFd |
MISS HEPBURN | 1 | 17/09/2005 | NWBY | 7 | GF | 4 | M | 20 | 8-11 | 46 | P3 | | ModPc, -1Hf, QOtpcd-2f, SFd |
BLANDFORD FLYER | 2 | 19/09/2005 | FOLK | 7 | GFG | 6 | M | 25 | 9-13 | 29 | 1B | | Stds, -5Hf, SFd |
PSYCHIC STAR | 4 | 19/09/2005 | LEIC | 7 | GF | 4 | Nov | 2.5 | 4-5 | 53 | T3 | | -1Hf, Dv-2f HgR, Fd-1f+ |
ALDBURY GREY | 3 | 20/09/2005 | NMKT | 6 | G | 5 | M | 33 | 10-10 | 17 | M5 | | OkPc, -2Hf, Otpcd&QFd-1.5f |
CELEBRATION SONG | | 20/09/2005 | NMKT | 8 | G | 3 | Nur | | NR- | | | | |
GATELAND | 1 | 23/09/2005 | LNGA | 7 | STD | 5 | M | 14 | 7-13 | 56 | B | | -5Hf, SPrgLt |
IMPERIAL GAIN | 2 | 23/09/2005 | HYDK | 6 | GGS | 5 | Mcg | 4 | 2-16 | 56 | M7 | | Rail, -3Hf, SwcCent, Pon-1+ |
EASTERN EMPRESS | 2 | 27/09/2005 | GDWD | 6 | G | 5 | M | 5 | 8-8 | 14 | T4 | | AvPc, SQFre, -1+Hf, QRFd-2f+ |
ENRICHETTA | 2 | 27/09/2005 | NOTT | 6.1 | GGF | 5 | Mf | 12 | 3-17 | 53 | T4 | | BoGdPc, -1+Hf, Ld-1+, Pon |
STORM OF ARABIA | 3 | 28/09/2005 | LNGA | 7 | STD | 5 | M | 14 | 10-12 | 37 | B | | A5, -5+Hf, SFd Str |
WILD FELL HALL | 1 | 28/09/2005 | SALS | 8 | GFF | 5 | M | 66 | 6-13 | 52 | B9 | | AvPc, B-3, -6+Hf, SPrg-1f+ |
SUZY BLISS | 4 | 01/10/2005 | NMKT | 7 | GS | 1 | Lsf | 7 | 5-12 | 79 | T4 | | OkPc, -Hf, SOtpc-2f, POn |
MISS HEPBURN | 2 | 04/10/2005 | LEIC | 7 | GGF | 4 | Mf | 25 | 16-19 | 29 | M | | P-2, -4+Hf, SQFd-2f |
BOUZOUKI | 1 | 07/10/2005 | NWBY | 7 | GF | 4 | M | 28 | 7-17 | 48 | 1B7 | | AvPc RL -3+Hf SOtpc-2+, Pon-1+ |
GATELAND | 2 | 09/10/2005 | BATH | 8 | GF | 5 | M | 16 | 5-10 | 58 | M | | -4Hf, Dv-2f, SFd |
EASTERN EMPRESS | 3 | 10/10/2005 | WDSR | 6 | GGF | 5 | M | 50 | 3-16 | 58 | B | | A5, -5Hf, Ef-2f, Pon-1+ |
BIRKSIDE | 1 | 11/10/2005 | LEIC | 7 | GFG | 4 | Mcg | 66 | 10-13 | 40 | B | | P-2, -5+Hf, SFd |
PRINCE VALLUGA | 1 | 11/10/2005 | LEIC | 7 | GFG | 4 | Mcg | 50 | 13-13 | 0 | B | | OutpcdErl, -9+Hf, Adrift-1f+ |
BLANDFORD FLYER | 3 | 12/10/2005 | LNGA | 7 | STD | 5 | M | 100 | 5-14 | 48 | T2 | | -1Hf, Dv-2f, QFd-1+ |
DANSA QUEEN | 1 | 12/10/2005 | LNGA | 7 | STD | 5 | M | 33 | 12-13 | 40 | B | | -5+Hf, SFd-2f |
IMPERIAL GAIN | 3 | 12/10/2005 | LNGA | 6 | STD | 4 | Cnd | 3 | 8-10 | 51 | B | | Dv+1f, -5+Hf, SFd-1.5f |
MISS HEPBURN | 3 | 12/10/2005 | LNGA | 7 | STD | 5 | M | 40 | 6-14 | 42 | M | | -3+Hf, SOtpcd-2f, SFd |
ENRICHETTA | 3 | 14/10/2005 | RDCR | 6 | GGF | 5 | Mf | 2.25 | 1-10 | 61 | T4 | | A5, OkPc -2Hf, Ef-2 Chal-1, PO |
PRIMO GOLD | 1 | 17/10/2005 | WDSR | 6 | G | 5 | M | 20 | 11-16 | 43 | B | | B-2, -5Hf, NIR |
WILD FELL HALL | 2 | 19/10/2005 | NOTT | 8.2 | S | 5 | M | 50 | 14-15 | 11 | B10 | | ModPc, -5Hf, QFd-2f+ |
GATELAND | | 20/10/2005 | BTON | 8 | GSS | 4 | M | | NR- | | | | A5. |
BOUZOUKI | 2 | 27/10/2005 | LNGA | 7 | STD | 5 | Mcg | 5 | 3-12 | 56 | T | | SEf-2f, pon-1f+ |
DANSA QUEEN | 2 | 27/10/2005 | LNGA | 7 | STD | 5 | Mf | 10 | 1-13 | 60 | M | | Prog-2f+, Ld-1f, Pon |
MELODY MAKER | 1 | 29/10/2005 | WTON | 6 | STD | 5 | M | 20 | 5-12 | 53 | B | | Prog-2, pon-1f |
PRIMO GOLD | 2 | 29/10/2005 | WTON | 6 | STD | 5 | M | 5 | 9-12 | 36 | B | | Dv-3f, SFd-1f+ |
BIRKSIDE | 2 | 31/10/2005 | WTON | 7.1 | STD | 5 | M | 25 | 5-12 | 56 | M | | SEf-2f, pon-1f+ |
~END~ |
Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
CELEBRATION SONG | 1 | 04/07/2005 | WDSR | 6 | GF | 5 | M | 16 | 9-16 | 39 | T5M | | T1+1f, SOutpcd, -2+Hf, SQFd-2f |
PSYCHIC STAR | 1 | 07/07/2005 | FOLK | 7 | GGF | 5 | M | 7.5 | 1-10 | 62 | B | | -5Hf, Prg-2f, Kon-1f, LdLt |
ALDBURY GREY | 1 | 21/07/2005 | DONC | 6 | GF | 5 | Auc | 8 | 2-15 | 59 | M | | -2+1f, -3Hf, SwcL, kon-1 |
SUZY BLISS | 1 | 21/07/2005 | FOLK | 7 | FGF | 4 | Mf | 12 | 5-12 | 61 | 2M | | FrSd, -2+Hf, SFd-2f |
CAPE DIAMOND | 1 | 27/07/2005 | LEIC | 6 | GSG | 4 | M | 8 | 3-10 | 70 | B | | -4Hf, KonLt to 3rd |
BLANDFORD FLYER | 1 | 11/08/2005 | SALS | 7 | GF | 5 | Auc | 33 | 11-13 | 34 | B | | 2fSpr, -5+Hf, SFd-2f |
EASTERN EMPRESS | 1 | 12/08/2005 | NWBY | 6 | GF | 4 | Mf | 7.5 | 11-15 | 38 | M | | -3+Hf, Dv-2f NResp, SFd |
CONSTANT CHEERS | 1 | 13/08/2005 | NWBY | 7 | GF | 4 | M | 20 | 7-9 | 40 | B | | 2f Spr, -2+Hf, QFd-2f |
IMPERIAL GAIN | 1 | 17/08/2005 | YORK | 6 | GGF | 2 | M | 33 | 5-10 | 63 | B8 | | B-4, -5Hf, 9th-1f, konLt |
STORM OF ARABIA | 1 | 29/08/2005 | WWCK | 7.1 | GF | 5 | Auc | 14 | 8-11 | 32 | B10 | | BP-2, -5+1&Hf, Ef&NPrg-2 SFd |
ENRICHETTA | 1 | 01/09/2005 | SALS | 7 | GFG | 2 | Mf | 33 | 13-13 | 39 | B12 | | B-4, -1+1f, -6Hf, SFdLt |
MISS HEPBURN | 1 | 17/09/2005 | NWBY | 7 | GF | 4 | M | 20 | 8-11 | 46 | P3 | | ModPc, -1Hf, QOtpcd-2f, SFd |
GATELAND | 1 | 23/09/2005 | LNGA | 7 | STD | 5 | M | 14 | 7-13 | 56 | B | | -5Hf, SPrgLt |
WILD FELL HALL | 1 | 28/09/2005 | SALS | 8 | GFF | 5 | M | 66 | 6-13 | 52 | B9 | | AvPc, B-3, -6+Hf, SPrg-1f+ |
BOUZOUKI | 1 | 07/10/2005 | NWBY | 7 | GF | 4 | M | 28 | 7-17 | 48 | 1B7 | | AvPc RL -3+Hf SOtpc-2+, Pon-1+ |
BIRKSIDE | 1 | 11/10/2005 | LEIC | 7 | GFG | 4 | Mcg | 66 | 10-13 | 40 | B | | P-2, -5+Hf, SFd |
PRINCE VALLUGA | 1 | 11/10/2005 | LEIC | 7 | GFG | 4 | Mcg | 50 | 13-13 | 0 | B | | OutpcdErl, -9+Hf, Adrift-1f+ |
DANSA QUEEN | 1 | 12/10/2005 | LNGA | 7 | STD | 5 | M | 33 | 12-13 | 40 | B | | -5+Hf, SFd-2f |
PRIMO GOLD | 1 | 17/10/2005 | WDSR | 6 | G | 5 | M | 20 | 11-16 | 43 | B | | B-2, -5Hf, NIR |
MELODY MAKER | 1 | 29/10/2005 | WTON | 6 | STD | 5 | M | 20 | 5-12 | 53 | B | | Prog-2, pon-1f |
~FINISH~ |