|
|
|
|
|
SIRE |
|
|
|
M. Wellings | RM Serrell | Redback | Fureur De Vivre (Pedigree) | Bluebird | 21000 gns [DBU] |
|
DATE | PROFILE/COMMENTS |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | RcPc | Notes | Hdgr |
1 | 220 | Jun 24 | WWCK | 5 | GF | 5 | M | 25 | 6-6 | 35 | B6 | Ok | A3, P-3 QDv Inx, -10Hf, QHgR-1.5f | |
290 | Jul 10 | BATH | 5 | G | 5 | M | WD- | WD, unruly in parade. | ||||||
2 | 490 | Aug 14 | THSK | 5 | GS | 5 | M | 100 | 8-12 | 34 | A7, | |||
3 | 558 | Aug 25 | BATH | 5.7 | GF | 5 | Auc | 33 | 8-10 | 42 | . | |||
4 | 631 | Sep 4 | WWCK | 5.5 | G | 5 | Nur | 100 | 5-16 | 33 | . | |||
5 | 673 | Sep 11 | RDCR | 5 | GFF | 6 | Nur | 8 | 1-18 | 43 | . | |||
6 | 811 | Oct 3 | CATT | 6 | GGS | 6 | Nur | 8 | 5-14 | 45 | . | |||
7 | 945 | Nov 1 | KTNA | 6 | STD | 6 | Nur | 4 | 8-12 | 31 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Fureur De Vivre | 4 previous foals. Half to :-
|
DAM 95 =
|
foal €9,000 1yo €13,000 [GOF] |