Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RnSty |
RcPc |
Notes |
Hdgr |
1 | 28 | Apr 19 | NMKT | 5 | GF | 4 | Mf | 8 | 4-12 | 62 | B10 | Av | B-2, -4Hf, Ef-2f, Kon-1 JkSQt | |
2 | 41 | Apr 26 | KTNA | 5 | STD | 5 | Mf | 0.66 | 1-5 | 66 | T2 | MAv | -Hd+1f & Hf, EfStr & 2Clr, kon SCmf | |
3 | 53 | May 3 | LNGA | 5 | STD | 3 | Cnd | 1.88 | 3-5 | 70 | T4 | Ok | Hld-2, -2.5Hf, 6WdStr, SOtpcd, konLt | |
4 | 141 | Jun 5 | WDSR | 5 | GF | 5 | Nov | 12 | 5-9 | 61 | T2 | Gd | -1+1f, -2Hf, SOutpcd-2f, SFd-1 | |
5 | 186 | Jun 17 | BATH | 5 | F | 4 | Nov | 4.5 | 2-4 | 70 | F | Ok | A5, FHf+1f & Hf, Hdd-1f+, kon | |
6 | 252 | Jul 1 | NMKJ | 6 | F | 1 | Lsf | 14 | 8-11 | 61 | M7 | Av | -3Hf, SwcCent SEf-2f, Fd-1 | |
7 | 278 | Jul 7 | SDWN | 5 | GF | 1 | Lst | 20 | 6-8 | 64 | B6 | Ok | -2.5Hf, SOutpcd-2f, Pon | |
8 | 474 | Aug 11 | LNGA | 5 | STD | 5 | Nov | 3 | 3-4 | 44 | | | . | |
9 | 592 | Aug 28 | WWCK | 5.5 | GGS | 5 | Nur | 7 | 3-8 | 64 | | | A3, | |
10 | 667 | Sep 10 | GDWD | 5 | GGF | 4 | Nur | 7.5 | 4-6 | 64 | | | A7, | |
11 | 807 | Oct 2 | WDSR | 5 | S | 4 | Nur | 11 | 2-8 | 60 | | | A5, | |
~END~ |