Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RnSty |
RcPc |
Notes |
Hdgr |
1 | 5 | Mar 27 | KTNA | 5 | STD | 5 | Auc | 8 | 5-8 | 27 | M5 | Av | Rail, -2.5+1f, -4Hf & Dv, SResp, QFd-1f+ | |
2 | 10 | Apr 4 | WWCK | 5 | GSS | 6 | Slr | 3.3 | 4-8 | 33 | F | Av | F1+1f & Hf, 1+Clr Str, Veer Rh-1+, poLt | |
3 | 22 | Apr 17 | RDCR | 5 | GF | 6 | Slr | 3.5 | 1-8 | 40 | T4 | Av | -1Hf, Ef-2f & Chal, 4way Duel, pon | |
4 | 35 | Apr 22 | THSK | 5 | G | 5 | Clm | 3 | 3-11 | 44 | T5 | Gd | Cnt, -3+Hf, Ef-2f & Prog, pon-1 | |
5 | 40 | Apr 26 | CATT | 5 | F | 6 | Slr | 1.1 | 2-7 | 44 | F | Ok | FNkHf, Ef-2f, 1Clr-1f, po | P |
5 | 79 | May 15 | WTON | 5.1 | STD | 6 | Clm | 1.75 | 1-10 | 50 | F | Av | Rail Adv, XF+2f 2Clr, F1Hf, Pon-1f+ | |
7 | 114 | May 29 | LEIC | 5 | GS | 5 | Clm | 0.8 | 1-7 | 50 | P2F | MAv | -Hf+1f, FHfHf, Ef-2f & 2Clr, Pon | |
8 | 172 | Jun 14 | BVLY | 5 | GF | 6 | Clm | 2.75 | 1-8 | 52 | T3 | Ok | -1.5Hf, Chal-1.5f, Ld-1f, pon | |
9 | 257 | Jul 3 | EDIN | 5 | GGF | 4 | Nur | 3.5 | 2-7 | 52 | T2 | Ok | -1+1f & Hf, SOutpcd-1.5f, pon-1 | |
10 | 365 | Jul 24 | BVLY | 5 | GF | 5 | Clm | 1.25 | 2-9 | 43 | | | . | |
11 | 484 | Aug 12 | RDCR | 6 | GF | 6 | Slr | 2 | 10-13 | 10 | | | Claimed £6k by M Brittain | |
12 | 613 | Aug 31 | WTON | 5.1 | STD | 6 | Slf | 1.75 | 3-9 | 33 | | | A3, | |
| 680 | Sep 13 | BVLY | 5 | GF | 6 | Nrs | | NR- | | | | . | |
14 | 953 | Nov 2 | WTON | 5.1 | SFS | 6 | Nur | 10 | 10-13 | 0 | | | . | |
~END~ |