|
|
|
|
|
SIRE |
|
|
|
K. R. Burke | Redmond | Mujadil | Evrobi (Pedigree) | Grand Lodge | rtnd 2yo £10,000 [ASC] |
|
DATE | PROFILE/COMMENTS |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | RcPc | Notes | Hdgr |
112 | May 29 | CHEP | 6.1 | HV | 6 | Slr | NR- | MAv | . | |||||
1 | 134 | Jun 3 | CHEP | 6.1 | GF | 5 | Auc | 33 | 10-11 | 0 | B9 | MAv | A5, -Hf+!f, -2Hf, QFd-2f | |
222 | Jun 25 | WWCK | 7.1 | FGF | 5 | M | NR- | . | ||||||
310 | Jul 13 | WTON | 7.1 | STD | 5 | Nov | NR- | . | ||||||
2 | 378 | Jul 26 | LEIC | 7 | GFF | 4 | Auc | 22 | 4-6 | 35 | A5, | |||
3 | 446 | Aug 5 | WDSR | 6 | GF | 4 | M | 40 | 9-11 | 23 | A5, | |||
4 | 815 | Oct 3 | LEIC | 10 | S | 3 | Cnd | 100 | 4-4 | 0 | A5, | |||
5 | 844 | Oct 10 | LEIC | 7 | GSG | 4 | Cnd | 50 | 3-3 | 18 | A5, | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Evrobi | 1 previous foal. Half to :-
|
DAM =
|