|
|
|
|
|
SIRE |
|
|
|
R. A. Fahey | K Lee | Foxhound | Bollin Victoria (Pedigree) | Jalmood | rtnd 21000 gns [DSL] |
|
DATE | PROFILE/COMMENTS |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | RcPc | Notes | Hdgr |
1 | 168 | Jun 13 | CHES | 5.1 | G | 4 | M | 7.5 | 8-9 | 38 | B9 | Ok | B-2 Dv, -5.5Hf, NIR | |
2 | 235 | Jun 28 | CARL | 5 | GGS | 5 | Auc | 9 | 2-14 | 54 | B9 | Ok | Rail, -2+1f, -6Hf, GdProg-1.5, PonLt | |
3 | 292 | Jul 10 | EDIN | 5 | GGF | 5 | M | 1.75 | 1-9 | 54 | T6 | Ok | SFre & Hld, -2Hf, Prg-1.5f, Chal-1, Pon | |
4 | 348 | Jul 20 | WTON | 6 | STD | 4 | Nov | 3 | 4-7 | 52 | T5 | Av | 4WdOv, -2.5Hf, Outpcd-2f, pon | |
5 | 448 | Aug 6 | CHES | 6.1 | GF | 4 | Nur | 4 | 2-7 | 64 | . | |||
6 | 485 | Aug 12 | RDCR | 6 | GF | 3 | Nur | 6 | 4-9 | 56 | . | |||
7 | 518 | Aug 18 | CATT | 6 | S | 4 | Nur | 6 | 3-10 | 57 | . | |||
8 | 544 | Aug 22 | YORK | 6 | GS | 2 | Nur | 25 | 9-18 | 42 | . | |||
9 | 647 | Sep 6 | SWLT | 7 | G | 4 | M | 8.5 | 4-13 | 49 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Bollin Victoria | 8 previous foals. Half to :-
|
DAM 89 =
|