|
|
|
|
|
SIRE |
|
|
|
J. S. Moore | JS Moore | Dilshaan | Jack-N-Jilly (Pedigree) | Anita's Prince | rtnd € 6000 [] |
|
DATE | PROFILE/COMMENTS |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | RcPc | Notes | Hdgr |
2 | 158 | Jun 10 | GDWD | 6 | GGF | 5 | Auc | 50 | 10-12 | 23 | B12 | Ok | A7, -3+1f, -6Hf, Fd | |
2 | 178 | Jun 15 | YARM | 7 | GF | 6 | Slr | 8 | 2-13 | 35 | T3 | Av | -1+1f & Hf, Ef-2f+ & Chal, po | |
3 | 219 | Jun 24 | RDCR | 7 | F | 6 | Slr | 4.5 | 5-9 | 15 | T6 | Ok | -Hd+1f, -HfHf, SResp-2f+, QFd-1f+ | |
4 | 282 | Jul 8 | BVLY | 7.5 | F | 5 | Slr | 3.5 | 3-7 | 27 | B5 | MAv | A3, -6Hf, SPrg-2f, poLt | |
5 | 334 | Jul 18 | BTON | 7 | F | 6 | Slr | 7 | 5-8 | 22 | M5 | Ok | -4Hf, SFd-2f | |
6 | 703 | Sep 15 | NWBY | 7 | G | 2 | Cnf | 100 | 13-13 | 7 | . | |||
7 | 806 | Oct 2 | WDSR | 8.3 | S | 5 | M | 33 | 12-12 | 0 | A3, | |||
8 | 821 | Oct 6 | LNGA | 7 | STD | 5 | M | 66 | 9-11 | 28 | A3, | |||
9 | 887 | Oct 17 | LNGA | 7 | STD | 5 | Auc | 66 | 8-9 | 9 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Jack-N-Jilly | 4 previous foals. Half to :-
|
DAM =
|