|
|
|
|
|
SIRE |
|
|
|
M. Dods | Denton Hall | Mujahid | Lamasat (Pedigree) | Silver Hawk | € 7000 [GOF] |
|
DATE | PROFILE/COMMENTS |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | RcPc | Notes | Hdgr |
1 | 64 | May 9 | CATT | 5 | GF | 6 | Auc | 33 | 6-8 | 41 | B7 | MAv | BP-4 Dv, -3+Hf, SOtpcd-2f, SPrgLt | |
2 | 200 | Jun 20 | THSK | 7 | GFF | 5 | M | 50 | 11-13 | 18 | T4 | Av | -2+1f, -4Hf, QFd-2f+ | |
3 | 224 | Jun 26 | EDIN | 5 | FGF | 6 | Slr | 6 | 3-7 | 43 | B6 | Ok | BP-2, -3.5+1f, -6Hf, SPrg-1f+ | |
4 | 273 | Jul 6 | YARM | 6 | F | 6 | Slr | 2.25 | 3-7 | 31 | T5 | Av | B-1, -2+Hf, SPrg-2f, po | |
5 | 365 | Jul 24 | BVLY | 5 | GF | 5 | Clm | 20 | 5-9 | 39 | . | P | ||
6 | 517 | Aug 18 | CATT | 7 | S | 6 | Slr | 8 | 5-12 | 25 | . | |||
7 | 552 | Aug 24 | EDIN | 7.1 | GFG | 6 | Slr | 10 | 4-11 | 21 | . | |||
8 | 637 | Sep 5 | LEIC | 7 | GFG | 6 | NrS | 7 | 4-18 | 37 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Lamasat | 1 previous foal. Half to :-
|
DAM 98 =
|
foal 1,500 |