|
|
|
|
|
SIRE |
|
|
|
D. J. S. Ffrench-Davis | SJ Edwards | Foxhound | Manderina (Pedigree) | Mind Games | 1000 gns [DOC] |
|
DATE | PROFILE/COMMENTS |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | RcPc | Notes | Hdgr |
1 | 97 | May 23 | KTNA | 6 | STD | 7 | Auc | 50 | 6-9 | 21 | T7 | Mod | A3, -4Hf, Outpcd-2f, SFd | |
2 | 160 | Jun 10 | LING | 6 | GFF | 5 | M | 33 | 2-4 | 48 | T3 | Mod | A5, -1.5Hf, Ef-2f, led-1+, pon | |
230 | Jun 27 | NWBY | 6 | GGF | 4 | Mf | NR- | . | ||||||
3 | 455 | Aug 8 | BATH | 5.7 | F | 6 | Acf | 6.5 | 3-9 | 43 | A3, | |||
4 | 522 | Aug 18 | NWBY | 6 | G | 4 | Mf | 25 | 7-11 | 32 | . | |||
5 | 569 | Aug 25 | SDWN | 5 | G | 5 | Nur | 33 | 2-10 | 49 | . | |||
6 | 628 | Sep 4 | BATH | 5 | GF | 6 | Acf | 3 | 1-12 | 50 | . | |||
7 | 729 | Sep 18 | LEIC | 6 | GFF | 4 | Nrf | 14 | 2-14 | 52 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Manderina | 1 previous foal. Full to :-
|
DAM 99 =
|
foal 1,000 |