|
|
|
|
|
SIRE |
|
|
|
E. J. O'Neill | Roadmate Racing | Invincible Spirit | Butter Knife (Pedigree) | Sure Blade | 10000 gns [DSL] |
|
DATE | PROFILE/COMMENTS |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | RcPc | Notes | Hdgr |
1 | 76 | May 15 | RDCR | 5 | G | 6 | M | 3.5 | 6-10 | 43 | PT5 | Ok | -Hf+1f, Outpcd, -2.5Hf, SFd-1f+ | |
2 | 198 | Jun 20 | BTON | 5.3 | F | 6 | Auc | 1.75 | 4-6 | 45 | F | Gd | P-1 Dv&Resp SFre, FHfHf, 1Clr-1 FdLt | |
284 | Jul 8 | CARL | 5 | GF | 5 | Auc | NR- | . | ||||||
3 | 321 | Jul 15 | CHES | 5.1 | GFF | 5 | Auc | 3 | 1-6 | 61 | F | Ok | Rail, FHf+1f, F1.5Hf, Ef-1.5+ & 2Clr, PO | |
4 | 358 | Jul 22 | NWBY | 5.1 | GGS | 2 | Cnd | 25 | 8-23 | 59 | . | |||
5 | 417 | Aug 1 | GDWD | 5 | GGF | 1 | Gp3 | 40 | 7-13 | 73 | . | |||
6 | 488 | Aug 13 | LING | 6 | GSG | 4 | Cnd | 1.1 | 1-4 | 69 | . | |||
556 | Aug 24 | YORK | 6 | S | 2 | Sal | NR- | . | ||||||
7 | 573 | Sep 26 | CHES | 6.1 | GGS | 2 | CnC | 0.8 | 1-4 | 75 | . | |||
8 | 622 | Sep 2 | KTNA | 6 | STD | 1 | Gp3 | 7 | 6-9 | 71 | . | |||
9 | 801 | Sep 30 | RDCR | 6 | G | 1 | Lst | 25 | 14-24 | 43 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Butter Knife | 7 previous foals. Half to :-
|
DAM 90 =
|
foal 12,000 |