Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RnSty |
RcPc |
Notes |
Hdgr |
1 | 63 | May 8 | WDSR | 5 | S | 5 | Acf | 10 | 9-15 | 26 | 2T4 | Ok | A3, Stds, SwcFrSd+2, -1+Hf, Fd-1.5f | |
2 | 153 | Jun 9 | BTON | 6 | F | 6 | M | 8 | 4-7 | 35 | F | Gd | -Hf+1f, Ef+2f & 1+CLr, Stall-1f, Fd-1+ | |
3 | 198 | Jun 20 | BTON | 5.3 | F | 6 | Auc | 4.5 | 2-6 | 41 | T3 | Gd | A3, -1+1f, -3.5Hf & Dv, Prg-1.5f, pon | |
4 | 302 | Jul 12 | LNGA | 5 | STD | 5 | Nur | 9 | 2-10 | 48 | F | Gd | Rail, FHfHf, Ef-2f & 2Clr to Lt, Fd | |
5 | 354 | Jul 22 | HYDK | 5 | GF | 5 | Nur | 4 | 5-8 | 47 | | | A3, | |
6 | 497 | Aug 15 | BTON | 5.3 | F | 4 | Nur | 1.75 | 1-3 | 50 | | | A3O4 OH1, | |
7 | 547 | Aug 23 | KTNA | 5 | STD | 5 | Nur | 4.5 | 1-9 | 57 | | | . | |
8 | 569 | Aug 25 | SDWN | 5 | G | 5 | Nur | 3 | 10-10 | 28 | | | . | |
9 | 659 | Sep 9 | BATH | 5 | F | 4 | Nur | 5 | 10-10 | 12 | | | . | |
10 | 893 | Oct 18 | YARM | 5.2 | GS | 5 | Nur | 25 | 13-13 | 0 | | | . | |
~END~ |