|
|
|
|
|
SIRE |
|
|
|
M. D. I. Usher | GA Summers | First Trump | Antithesis (Pedigree) | Fairy King | [] |
|
DATE | PROFILE/COMMENTS |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | RcPc | Notes | Hdgr |
1 | 182 | Jun 16 | SDWN | 5 | GFG | 5 | M | 50 | 10-10 | 0 | B | Av | A3, RInx, -2+1f, LsGrnd+1.5f, Adrift Hf | |
2 | 331 | Jul 17 | WDSR | 6 | GF | 5 | M | 100 | 12-16 | 27 | B9 | Ok | -3Hf, Outpcd-2f+, SFd-1.5f | |
3 | 456 | Aug 8 | BATH | 5 | F | 6 | Slr | 33 | 5-8 | 27 | . | |||
4 | 580 | Sep 26 | WDSR | 5 | GGS | 5 | Slr | 16 | 7-9 | 20 | . | V | ||
5 | 685 | Sep 13 | SDWN | 5 | GGS | 5 | Nur | 33 | 3-10 | 34 | OH3 A7, | |||
732 | Sep 19 | BTON | 5.3 | GF | 6 | Slr | NR- | . | ||||||
6 | 786 | Sep 29 | LING | 5 | SGS | 5 | M | 66 | 5-14 | 38 | . | |||
7 | 947 | Nov 1 | NOTT | 5.1 | GS | 8 | Nur | 10 | 7-11 | 29 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Antithesis | 3 previous foals. Half to :-
|
DAM ? =
|