Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RnSty |
RcPc |
Notes |
Hdgr |
1 | 7 | Mar 31 | EDIN | 5 | HV | 5 | Auc | 50 | 7-7 | 0 | BP2 | Mod | A7. P-4 RDv, -4+1 & RcvQk, -NkHf, Trd-2 | |
2 | 13 | Apr 7 | SWEL | 5 | STD | 6 | Acf | 25 | 4-11 | 35 | T4 | Av | P-1 Resp, Held-1f, -2Hf, SPrg-2f, QFdLt | |
3 | 35 | Apr 22 | THSK | 5 | G | 5 | Clm | 9 | 6-11 | 22 | P2 | Gd | -NkHf, Stal-2f, QFd-1f | |
4 | 91 | May 21 | RIPN | 6 | HV | 5 | Slr | 8.5 | 6-10 | 0 | 2T3 | Av | FrSd, -Hf_1f, -2Hf, RFd-2f+ | |
5 | 140 | Jun 5 | THSK | 6 | GFF | 5 | Slf | 12 | 2-9 | 34 | B6 | Ok | B-2, -2+1f, SOutpcd+2f, -4Hf & Dv, po Lt | B |
6 | 170 | Jun 13 | RDCR | 7 | F | 6 | Slr | 1.75 | 3-5 | 11 | P2 | Av | SFre, -NkHf, Ubal & Fd-1.5f | B |
7 | 185 | Jun 16 | YORK | 6 | GF | 4 | Slr | 16 | 12-14 | 3 | P2 | Ok | -NkHf, SOutpcd-2f, QFd-1f | B |
8 | 296 | Jul 11 | SWEL | 5 | STD | 6 | Slr | 7 | 1-7 | 32 | F | Ok | -1+1f, Ld+1f, F1.5Hf, pon-2f, SFdLt | B |
9 | 434 | Aug 4 | NMKJ | 7 | GFG | 3 | Cnd | 25 | 4-4 | 4 | | | O1, | B |
10 | 595 | Aug 29 | RIPN | 5 | GSS | 3 | Cnd | 100 | 4-5 | 25 | | | A3, | B |
11 | 673 | Sep 11 | RDCR | 5 | GFF | 6 | Nur | 25 | 7-18 | 21 | | | A7, | B |
12 | 729 | Sep 18 | LEIC | 6 | GFF | 4 | Nrf | 100 | 3-14 | 43 | | | OH12 A5, | |
13 | 805 | Oct 2 | PFCT | 6 | GS | 5 | Nur | 40 | 12-16 | 3 | | | A7, | |
14 | 893 | Oct 18 | YARM | 5.2 | GS | 5 | Nur | 50 | 8-13 | 17 | | | A5, | |
~END~ |