|
|
|
|
|
SIRE |
|
|
|
M. Blanshard | JK Gale | Compton Place | Ring Queen (Pedigree) | Fairy King | WD [TO2] |
|
DATE | PROFILE/COMMENTS |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | RcPc | Notes | Hdgr |
1 | 70 | May 12 | LING | 5 | GGF | 5 | M | 50 | 8-9 | 30 | T4 | Ok | -2+Hf, QFd-2f+ | |
2 | 131 | Jun 2 | BATH | 5.7 | GF | 5 | M | 66 | 10-12 | 13 | PM6 | Strg | -1+1f, Hmp+1.5, -4.5Hf, Fd-2f | |
3 | 195 | Jun 19 | WDSR | 5 | GF | 4 | M | 50 | 4-8 | 47 | P2 | Av | FHd+1f, -1Hf, 2nd-1f & Fade | |
4 | 259 | Jul 3 | WDSR | 5 | GF | 5 | Mf | 16 | 9-11 | 23 | M6 | Gd | -1.5+1f, -3Hf, SRsp-2f, Fd-1f+ | |
5 | 505 | Aug 16 | SALS | 7 | GF | 5 | Nur | 50 | 7-11 | 20 | O1, | |||
6 | 569 | Aug 25 | SDWN | 5 | G | 5 | Nur | 66 | 6-10 | 39 | OH2 O2, | |||
7 | 631 | Sep 4 | WWCK | 5.5 | G | 5 | Nur | 25 | 8-16 | 24 | O1, | |||
8 | 659 | Sep 9 | BATH | 5 | F | 4 | Nur | 25 | 2-10 | 46 | . | |||
9 | 724 | Sep 18 | FOLK | 6 | GF | 6 | Nur | 11 | 2-14 | 49 | . | |||
10 | 819 | Oct 5 | LNGA | 5 | STD | 6 | Nur | 5.5 | 4-9 | 44 | . | |||
11 | 945 | Nov 1 | KTNA | 6 | STD | 6 | Nur | 7 | 12-12 | 6 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Ring Queen | 3 previous foals. Half to :-
|
DAM 96 =
|