| Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RnSty |
RcPc |
Notes |
Hdgr |
| 1 | 68 | May 10 | NEWC | 6 | G | 6 | M | 25 | 12-17 | 37 | 1B6 | Ok | Stds, -6+1f, -9Hf, -15Ov, NIR | |
| 2 | 130 | Jun 1 | YARM | 6 | G | 6 | M | 25 | 2-15 | 61 | T4 | Av | Stds, -HfHf, Prog-1.5f, POn | |
| 3 | 200 | Jun 20 | THSK | 7 | GFF | 5 | M | 4.5 | 6-13 | 50 | T5 | Av | 3WdOv, -2+1f, -4+Hf, SRsp-2.5f, pon | |
| 4 | 236 | Jun 28 | KTNA | 7 | STD | 4 | M | 5 | 3-13 | 60 | T3 | Gd | -2.5Hf, Prog-2f, Ld-1f, SFdLt | |
| 5 | 341 | Jul 19 | KTNA | 7 | STD | 5 | Nur | 14 | 7-13 | 40 | T2 | Av | 4WdOv, -Nk+1f, -1Hf, SQFd-1.5f+ | |
| 6 | 466 | Aug 10 | FOLK | 7 | GFF | 5 | M | 2.25 | 4-8 | 56 | | | . | |
| 7 | 641 | Sep 5 | LING | 7 | GGF | 5 | Nur | 7 | 4-14 | 49 | | | . | V |
| 8 | 751 | Sep 22 | HYDK | 6 | GGS | 5 | Mcg | 8 | 2-13 | 48 | | | . | V |
| 9 | 763 | Sep 25 | BTON | 6 | G | 6 | M | 4 | 2-11 | 50 | | | . | V |
| 10 | 805 | Oct 2 | PFCT | 6 | GS | 5 | Nur | 12 | 10-16 | 19 | | | . | V |
~END~ |