|
|
|
|
|
SIRE |
|
|
|
A. Bailey | S Jones | Tobougg | Little Change (Pedigree) | Grundy | 11500 gns [DSL] |
|
DATE | PROFILE/COMMENTS |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | RcPc | Notes | Hdgr |
75 | May 13 | WWCK | 5.5 | G | 5 | Auc | NR- | Ok | ||||||
1 | 159 | Jun 10 | HYDK | 5 | GF | 5 | M | 50 | 10-10 | 0 | B10 | Ok | B-3, -8+1f, Adrift Hf | |
168 | Jun 13 | CHES | 5.1 | G | 4 | M | NR- | . | ||||||
2 | 227 | Jun 26 | WTON | 6 | STD | 5 | M | 66 | 9-11 | 0 | B10 | Gd | -6+1f, Dv & Outpcd, -12+Hf, NIR | |
3 | 395 | Jul 28 | WTON | 7.1 | STD | 6 | Slf | 40 | 6-12 | 11 | A3, | |||
4 | 449 | Aug 6 | CHES | 7 | GF | 4 | M | 200 | 8-12 | 20 | . | |||
5 | 804 | Oct 2 | PFCT | 10 | GS | 4 | M | 200 | 12-12 | 0 | . | |||
6 | 890 | Oct 18 | NOTT | 8.2 | SGS | 5 | M | 200 | 11-11 | 0 | . | B | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Little Change | 15 previous foals. Half to :-
|
DAM 80 =
|