Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RnSty |
RcPc |
Notes |
Hdgr |
| 43 | Apr 29 | HYDK | 5 | GGF | 5 | Mf | | NR- | | | Av | | |
1 | 48 | May 1 | NEWC | 5 | GF | 6 | M | 25 | 9-14 | 30 | 1M6 | Ok | -5Hf, SFd-2f | |
| 59 | May 7 | HTON | 5 | GGS | 5 | Auc | | NR- | | | | | |
2 | 82 | May 18 | CARL | 5 | GS | 5 | M | 14 | 4-7 | 41 | T7 | Av | BP-4, Prg+2f Bnd, -3Hf, SEf-2f, Fd-1f | |
3 | 136 | Jun 3 | EDIN | 5 | GF | 5 | Auc | 8 | 2-5 | 40 | T3 | Av | O2, -Hf+1f, -1Hf, SQOutpcd-2f, SRsp-1 | |
4 | 161 | Jun 10 | EDIN | 5 | GF | 4 | Slr | 4 | 1-4 | 50 | T4 | Av | -2+1f, -1+Hf, SwcCnt-2f, Prog, Ld-1+, po | |
5 | 257 | Jul 3 | EDIN | 5 | GGF | 4 | Nur | 6 | 3-7 | 48 | B6 | Ok | A5, BLh-2 Dv, -3+1&Hf, SwcCnt Prg-1.5 po | |
6 | 295 | Jul 11 | PFCT | 6 | GF | 4 | Nur | 12 | 6-9 | 0 | B8 | Gd | P-2, -6+1f, -16Hf, Fd | |
7 | 315 | Jul 14 | HTON | 6 | GF | 3 | Nur | 25 | 4-6 | 47 | B6 | MAv | A5, -2Hf, SOutpcd-2f, pon Lt | |
| 510 | Aug 17 | BVLY | 7.5 | G | 5 | Nur | | NR- | | | | . | |
8 | 518 | Aug 18 | CATT | 6 | S | 4 | Nur | 18 | 7-10 | 40 | | | . | P |
| 746 | Sep 21 | PFCT | 8 | GF | 4 | Nrf | | NR- | | | | . | |
9 | 812 | Oct 3 | CATT | 7 | GGS | 4 | Nrf | 33 | 11-12 | 15 | | | A5O2, | P |
~END~ |