Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RnSty |
RcPc |
Notes |
Hdgr |
1 | 72 | May 16 | YORK | 5 | GGS | 3 | Nov | 12 | 5-10 | 51 | B8 | Ok | -2+1f, -5+Hf, SRspLt | |
2 | 102 | May 26 | BVLY | 5 | GF | 4 | M | 3 | 4-11 | 40 | T4 | Av | Cent, -2+1d, -1+Hf, SOutpcd-1.5f+, pon | |
3 | 157 | Jun 9 | EDIN | 5 | G | 5 | M | 1.88 | 4-5 | 49 | T4 | Ok | -1.5Hf, Outpcd-2f, pon-1f | |
4 | 345 | Jul 25 | LEIC | 6 | S | 4 | Nur | 6 | 6-9 | 27 | P5 | Ok | O3, -Hd+1f, -Nk+Hf, Fd-2f | |
5 | 489 | Aug 17 | CATT | 6 | GGF | 4 | Nur | 10 | 2-12 | 35 | | | . | |
6 | 562 | Aug 28 | RIPN | 6 | GF | 4 | Nur | 4 | 8-12 | 22 | | | . | |
7 | 573 | Aug 30 | WTON | 6 | STD | 4 | Nur | 8 | 5-9 | 24 | | | . | |
8 | 811 | Oct 4 | AYR | 6 | GSS | 5 | Nur | 7 | 3-14 | 15 | | | . | |
9 | 881 | Oct 15 | LNGA | 5 | STD | 6 | Nur | 3 | 1-10 | 31 | | | . | |
10 | 1022 | Nov 9 | EDIN | 5 | G | 4 | Nur | 2 | 3-6 | 25 | P3 | Ok | . | |
~END~ |