|
|
|
|
|
SIRE |
|
|
|
R. A. Fahey | J Staunton | Where Or When | Catch The Flame (Pedigree) | Storm Bird | €48,000 [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | RcPc | Notes | Hdgr |
1 | 74 | May 17 | YORK | 6 | GS | 3 | M | 16 | 8-13 | 33 | M7 | Gd | A5, -2+1f, -3Hf, Outpcd-2f, SFd | |
2 | 376 | Jul 29 | PFCT | 5 | GS | 4 | M | 3.5 | 4-10 | 33 | T5 | Av | -2+1f, -3Hf, Outpcd-2f, Fd | |
3 | 465 | Aug 13 | THSK | 5 | GGF | 5 | M | 14 | 5-8 | 34 | . | |||
4 | 580 | Aug 31 | SDWN | 5 | GFG | 4 | Nur | 5.5 | 3-9 | 29 | . | |||
5 | 628 | Sep 8 | HYDK | 6 | GFG | 2 | Nur | 7 | 11-14 | 12 | OH2, | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Catch The Flame | 4 previous foals. Half to :-
|
DAM 94 =
|
Foal 21,000 |