Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RnSty |
RcPc |
Notes |
Hdgr |
1 | 2 | Mar 31 | NEWC | 5 | GS | 4 | Cnd | 5.5 | 9-16 | 30 | 2B | Av | A3, FrSd, -5Hf, SFd-2f, NIR | |
2 | 13 | Apr 12 | LEIC | 5 | GF | 5 | M | 16 | 8-9 | 10 | B9 | Av | A3, TrblStal, -7+1f & Dv, -12Hf, SPrgLt | |
3 | 218 | Jun 25 | WDSR | 6 | SHV | 5 | Auc | 16 | 2-15 | 53 | T6 | Av | -2+1, -3+Hf, Prog-1.5 & Ld, Chal&Rsp, ko | B |
4 | 274 | Jul 10 | PFCT | 6 | G | 4 | Nur | 10 | 3-13 | 50 | T5 | Ok | -2Hf 2Wd, Ef Str to 2nd, SFd-1f, HgL | B |
5 | 320 | Jul 19 | FOLK | 6 | GF | 4 | Nov | 3 | 1-6 | 56 | 1T2 | MAv | -HfHf, Chal-1f+, ko | V |
6 | 401 | Aug 3 | GDWD | 7 | GFG | 2 | Nur | 33 | 11-17 | 37 | T5 | Av | -2+1f, -3.5Hf, Fd-1.5f+ | V |
7 | 512 | Aug 21 | YORK | 6 | G | 2 | Nur | 66 | 15-17 | 28 | | | . | V |
8 | 627 | Sep 7 | NWBY | 6 | GF | 4 | Nur | 14 | 2-11 | 53 | | | . | B |
9 | 734 | Sep 22 | NWBY | 6 | GFF | 2 | Nur | 10 | 2-15 | 53 | | | . | B |
10 | 770 | Sep 28 | HYDK | 6 | SGS | 4 | Nur | 2.75 | 5-9 | 25 | | | . | B |
~END~ |