Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
COUNTRYWIDE COMET | 1 | May 6 | HTON | 5 | GFG | 5 | Auc | 9 | 5-6 | 29 | T5 | | B-3 SFre RcvQk -2Hf, SOutpc-2, Inx JkEsy |
COUNTRYWIDE COMET | 2 | May 21 | EDIN | 5 | GF | 5 | Auc | 28 | 4-8 | 36 | | | . |
COUNTRYWIDE COMET | 3 | May 30 | SWEL | 6 | STD | 6 | Auc | 28 | 5-11 | 13 | T4 | | Rail, B-1 XB, -2Hf, Outpcd-2f+, JkEsy |
DRY SPEEDFIT | 1 | Jun 25 | WDSR | 6 | SHV | 5 | Auc | 16 | 1-15 | 58 | B10 | | -5Hf, Prog-1.5f, Chal-1f, kon |
DRY SPEEDFIT | 2 | Jul 13 | NMKJ | 7 | GF | 1 | Gp2 | 16 | 7-10 | 65 | M6 | | -2+Hf, Outpcd-2f, Pon |
JOINEDUPWRITING | 1 | Jul 16 | AYR | 6 | GS | 4 | M | 28 | 7-14 | 18 | M7 | | B-2, -6+1f, -3Hf, Fd-1.5f+ |
DESERT PRIDE | | Aug 1 | LEIC | 6 | GS | 4 | M | | NR- | | | | . |
JOINEDUPWRITING | 2 | Aug 1 | RDCR | 6 | G | 6 | M | 22 | 5-13 | 41 | B8 | | B-4 Hood on, -7+1f, -5Hf, SProg-2f, po |
DRY SPEEDFIT | 3 | Aug 6 | RIPN | 6 | GF | 5 | Nov | 2.5 | 5-6 | 43 | | | . |
JOINEDUPWRITING | 3 | Aug 18 | RIPN | 6 | G | 4 | Auc | 4.5 | 2-11 | 35 | | | . |
DESERT LIFE | | Aug 20 | LEIC | 7 | GSS | 4 | M | | NR- | | | | . |
DESERT LIFE | 1 | Aug 21 | BTON | 7 | G | 5 | M | 100 | 7-11 | 19 | | | . |
DESERT LIFE | 2 | Aug 27 | CHEP | 8.1 | GF | 5 | M | 66 | 8-12 | 32 | | | A5, |
DESERT LIFE | 3 | Aug 31 | WTON | 6 | STD | 5 | Clm | 4 | 4-11 | 27 | | | . |
DRY SPEEDFIT | | Sep 1 | SDWN | 7.1 | GF | 1 | Gp3 | | NR- | | | | . |
PACO BOY | 1 | Sep 5 | KTNA | 6 | STD | 6 | M | 5.5 | 3-12 | 32 | | | . |
JOINEDUPWRITING | 4 | Sep 6 | RDCR | 7 | GFF | 5 | Nur | 7 | 1-13 | 38 | | | . |
COUNTRYWIDE COMET | 4 | Sep 11 | BVLY | 7.5 | GF | 6 | Nur | 12 | 4-16 | 16 | | | . |
JOINEDUPWRITING | | Sep 13 | DONC | 8 | GF | 2 | Nur | | NR- | | | | . |
DESERT LIFE | 4 | Sep 13 | WTON | 6 | STD | 6 | M | 16 | 5-13 | 24 | | P | . |
PACO BOY | | Sep 16 | GDWD | 6 | GF | 4 | M | | NR- | | | | . |
PACO BOY | 2 | Sep 21 | NWBY | 6 | GF | 4 | M | 2 | 1-9 | 53 | | | . |
JOINEDUPWRITING | 5 | Sep 22 | AYR | 8 | GS | 2 | Nur | 16 | 13-13 | 0 | | | . |
COUNTRYWIDE COMET | 5 | Oct 3 | NEWC | 7 | GGS | 6 | Auc | 2 | 3-10 | 20 | | | . |
DRY SPEEDFIT | 4 | Oct 5 | NMKT | 6 | GGF | 2 | CSa | 50 | 22-28 | 26 | | | . |
COUNTRYWIDE COMET | 6 | Oct 12 | WTON | 8.6 | STD | 6 | Nur | 16 | 7-13 | 2 | | P | . |
LITTONFOUNTAIN | 1 | Oct 12 | YORK | 6 | GGS | 3 | M | 100 | 14-14 | 0 | | | . |
JOINEDUPWRITING | 6 | Oct 14 | BATH | 8 | GFG | 5 | Nov | 25 | 4-6 | 41 | | | . |
YAMANMICKMCCANN | 1 | Oct 15 | WDSR | 6 | SGS | 5 | M | 33 | 9-13 | 0 | | | . |
COUNTRYWIDE COMET | 7 | Oct 19 | RDCR | 7 | GGF | 6 | Clm | 2 | 1-14 | 21 | | B | . |
YAMANMICKMCCANN | 2 | Oct 23 | LNGA | 6 | STD | 6 | M | 20 | 9-12 | 3 | | | . |
PACO BOY | | Oct 29 | LNGA | 6 | STD | 4 | Nov | | NR- | | | | . |
COUNTRYWIDE COMET | 8 | Oct 31 | LNGA | 6 | STD | 5 | Clm | 6 | 1-10 | 29 | | B | = Claimed £12,000 by P Howling |
PACO BOY | 3 | Nov 2 | NMKT | 6 | G | 4 | Cnd | 2.25 | 1-7 | 57 | | | O2, 2yo & 3yo race. |
COUNTRYWIDE COMET | 9 | Nov 8 | WTON | 7.1 | STD | 6 | Nur | 3 | 7-11 | 0 | | B | . |
~END~ |