Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
DAY SHIFT | 1 | Jun 8 | CATT | 5 | GF | 5 | Acf | 12 | 5-6 | 16 | B6 | | -2+1f, -4Hf & Dv, Outpcd & SFd |
LITTLE BONES | 1 | Jun 11 | WDSR | 6 | GF | 5 | M | 33 | 12-13 | 0 | B13 | | B-2, -15Hf, NIR |
BIRDSVILLE | 1 | Jun 29 | FOLK | 7 | S | 5 | M | 100 | 10-14 | 10 | B10 | | A5, B-2, -5.5Hf, Outpcd & Fd-2.5f |
LITTLE BONES | 2 | Jul 5 | YARM | 6 | S | 5 | Mf | 33 | 9-11 | 0 | B9 | | -2.5Hf, QOutpcd-2f, QFd |
TIARA PRINCESS | 1 | Jul 19 | LEIC | 5 | SHV | 6 | Slr | 6.5 | 5-8 | 10 | B6 | | -3Hf, QFd-2f |
MIDNIGHT OASIS | | Jul 20 | NMKJ | 7 | GF | 4 | Mf | | NR- | | | | . |
BIRDSVILLE | 2 | Jul 23 | YARM | 5.2 | GF | 6 | Slr | 20 | 4-7 | 8 | B7 | | OutpcdErl QDv, -6Hf, SRespLt to faders. |
DAY SHIFT | 2 | Jul 24 | YARM | 5.2 | GGF | 5 | M | 66 | 9-12 | 0 | M6 | | -2.5+1f, -4.5Hf, QFd |
BIRDSVILLE | 3 | Jul 27 | WTON | 7.1 | STD | 6 | Slf | 6.5 | 10-11 | 0 | T3 | | -NkHf & LoseGrndBnd, QFd Str |
DAY SHIFT | 3 | Jul 30 | YARM | 5.2 | GF | 6 | Acf | 33 | 6-9 | 1 | M6 | | -4Hf, QFd-2f |
LITTLE BONES | 3 | Jul 30 | YARM | 6 | GF | 6 | Slr | 20 | 3-9 | 9 | B9 | | B-2 SDv, -9Hf, NIR |
LITTLE BONES | 4 | Aug 10 | NMKJ | 7 | GF | 4 | Slr | 20 | 7-12 | 9 | | | . |
TIARA PRINCESS | 2 | Aug 15 | YARM | 5.2 | GF | 6 | Slr | 6 | 4-6 | 0 | | B | . |
MIDNIGHT OASIS | 1 | Aug 16 | BVLY | 5 | G | 4 | Mf | 12 | 5-13 | 13 | | | . |
MIDNIGHT OASIS | 2 | Aug 24 | BATH | 5 | GFF | 5 | Mf | 8 | 9-14 | 9 | | | . |
ROSA GRACE | 1 | Aug 24 | THSK | 7 | GFG | 5 | Auc | 16 | 1-14 | 41 | | | . |
LITTLE BONES | 5 | Aug 27 | RIPN | 6 | GF | 6 | Slr | 8 | 2-11 | 23 | | T | = Claimed £6,000 |
SKYNDA | 1 | Sep 2 | FOLK | 7 | GF | 4 | Mf | 50 | 11-13 | 4 | | | . |
PRETTY OFFICER | 1 | Sep 5 | KTNA | 6 | STD | 6 | M | 33 | 9-12 | 0 | | | . |
SKYNDA | 2 | Sep 11 | LEIC | 8.3 | GFF | 4 | Mf | 150 | 12-14 | 6 | | | . |
ROSA GRACE | 2 | Sep 21 | NWBY | 7 | GF | 2 | Cnf | 3.3 | 1-9 | 43 | | | . |
ROSA GRACE | 3 | Oct 6 | NMKT | 7 | GF | 1 | Gp3 | 6.5 | 5-8 | 47 | | | . |
SYVILLA | 1 | Oct 9 | LEIC | 7 | SGS | 4 | Mf | 66 | 5-14 | 24 | | | . |
MAYVIEW | 1 | Oct 10 | NOTT | 5.1 | GSS | 4 | M | 9 | 6-9 | 9 | | | . |
FILLIGREE | 1 | Oct 10 | NOTT | 5.1 | GSS | 5 | M | 16 | 3-9 | 14 | | | . |
PRETTY OFFICER | 2 | Oct 12 | LNGA | 7 | STD | 5 | M | 100 | 10-12 | 1 | | | . |
ROSA GRACE | 4 | Oct 20 | NMKT | 7 | GSS | 1 | G2f | 10 | 4-10 | 61 | M7 | | -2+1f, -1.5+Hf, SOutpcd-2, 7th-1f, POnLt |
FILLIGREE | | Oct 24 | BATH | 5 | GGS | 5 | M | | NR- | | | | . |
MAYVIEW | 2 | Oct 24 | KTNA | 5 | STD | 6 | Acf | 14 | 9-10 | 0 | | | . |
PRETTY OFFICER | 3 | Oct 29 | LEIC | 6 | S | 6 | Mf | 100 | 12-15 | 0 | | | . |
FILLIGREE | 2 | Oct 31 | NOTT | 5.1 | GF | 5 | M | 10 | 5-13 | 13 | | | . |
MIDNIGHT OASIS | 3 | Oct 31 | NOTT | 5.1 | GF | 5 | M | 50 | 13-13 | 0 | | | . |
AMICABLE TERMS | 1 | Nov 2 | NMKT | 6 | G | 4 | M | 50 | 9-11 | 8 | | | . |
~END~ |