Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
LA BELLE JOANNIE | 1 | Mar 31 | NEWC | 5 | GS | 4 | Cnd | 50 | 15-16 | 0 | 2B | | A5, FrSd, -6+Hf, Fd, NIR |
BELLAS CHICAS | 1 | Apr 28 | RIPN | 5 | GFG | 5 | Acf | 33 | 4-12 | 28 | 1T5 | | Stds, -4Hf, Outpcd-2f, Fd-1f |
SEEIN'RED | 1 | May 12 | THSK | 5 | GFF | 5 | Clm | 28 | 3-7 | 38 | B5 | | Inx HgL&ROv, -3.5Hf, Dv, SRsp-1f |
MISK HILLS | 1 | May 20 | RIPN | 6 | G | 5 | M | 100 | 12-12 | 0 | B12 | | B-3, Dv Erl, Adrift Halfway |
HANDSINTHEMIST | 1 | May 24 | NEWC | 6 | GGF | 6 | M | 100 | 13-14 | 0 | 1T4 | | A5, Stds, B-3 RcvQk, -2Hf, QRFd |
EVERYTHING | 1 | May 25 | HYDK | 5 | GF | 5 | M | 33 | PU-9 | 0 | | | O3, BP-5, Pulled up immediately. |
OUR JOAN | 1 | May 25 | PFCT | 6 | GFG | 2 | Cnd | 33 | 5-5 | 0 | B5 | | O3, B-1 DvErl, -6Hf, Outpcd & Fade |
SEEIN'RED | 2 | May 28 | CARL | 5 | GF | 5 | M | 50 | 7-7 | 0 | B7 | | BLh-5 XB, -10+Hf |
HANDSINTHEMIST | 2 | Jun 6 | RIPN | 6 | GF | 5 | M | 100 | 8-10 | 3 | P2 | | Rail, -Hd+1f, -1+Hf, QFd-2f |
MISK HILLS | | Jun 12 | RDCR | 6 | GFF | 6 | Slr | | NR- | | | | . |
HANDSINTHEMIST | 3 | Jun 13 | BVLY | 5 | GF | 6 | Clm | 33 | 3-5 | 22 | B5 | | -2+1f, -4+Hf, Outpcd-2f, SRsp Lt, |
LADY FROM WESTOW | 1 | Jun 21 | RIPN | 6 | S | 5 | M | 100 | 8-9 | 0 | B9 | | P-2 Inx, -8Hf, NIR |
MISK HILLS | 2 | Jun 22 | RDCR | 7 | GSG | 6 | Slr | 25 | 6-8 | 0 | T5 | | B-1, -Nk+1f, -1.5Hf, Fd-2.5f |
WHISPERING DESERT | 1 | Jun 25 | EDIN | 5 | GS | 6 | M | 33 | 4-7 | 24 | B7 | | -4Hf, Outpcd-2f, NIR |
RIKI WIKI WHEELS | 1 | Jun 29 | WTON | 7.1 | STF | 6 | Slr | 12 | 5-10 | 14 | B9 | | A5, B-3, -5.5Hf, SPrgStr |
MISK HILLS | 3 | Jun 29 | WTON | 7.1 | STF | 6 | Slr | 33 | 10-10 | 0 | P2 | | Run Hard1f, FNk+1f, -NkHf, QFdStr |
EVERYTHING | 2 | Jul 4 | CATT | 5 | GSS | 5 | Mf | 100 | 7-12 | 21 | 2B10 | | -8+Hf, NIR |
WHISPERING DESERT | 2 | Jul 6 | BVLY | 5 | HV | 4 | Nov | 11 | 4-6 | 32 | T4 | | A3, -1.5+Hf, Prog-1.5f, SHmp, po |
LA BELLE JOANNIE | 2 | Jul 7 | BVLY | 7.5 | HV | 5 | Clm | 16 | 3-7 | 9 | F | | A3O2, Rail -Hf+1f, F2Hf, Hdd-1f, FdLt |
HANDSINTHEMIST | 4 | Jul 8 | AYR | 6 | G | 5 | M | 20 | 6-13 | 16 | M7 | | -2.5Hf, SOutpcd-2f+, Fd |
WHISPERING DESERT | 3 | Jul 17 | BVLY | 5 | HV | 4 | Auc | 9 | 2-12 | 27 | M7 | | A3, -4+1f, -2.5Hf, po-1f+ |
FALCON SPEED | 1 | Jul 21 | RIPN | 5 | HV | 4 | Mf | 25 | 7-9 | 0 | B9 | | -3+1f, -5Hf, QFd |
LA BELLE JOANNIE | 3 | Jul 21 | RIPN | 6 | HV | 6 | Slr | 8 | 5-11 | 0 | F | | XF Rail, FHdHf, QFd-2f |
HANDSINTHEMIST | 5 | Jul 23 | BVLY | 5 | SHV | 6 | Clm | 5.5 | 6-8 | 1 | T5 | | -2+1f, -1.5Hf, QFd-1f+ |
EVERYTHING | 3 | Jul 24 | EDIN | 5 | GGS | 6 | Auc | 25 | 4-11 | 23 | M6 | | O3, _2+1f, -3.5Hf, Outpcd-2f , SResp |
FALCON SPEED | 2 | Jul 29 | PFCT | 5 | GS | 4 | M | 40 | 7-10 | 20 | M6 | | -2+1f, -4Hf, Outpcd & Fd-1f |
EVERYTHING | 4 | Aug 1 | RDCR | 6 | G | 6 | M | 25 | 4-13 | 39 | F | | SFre, FHf+1f & Hf, Resp-1f+, HddLt |
WHISPERING DESERT | 4 | Aug 2 | EDIN | 5 | GGF | 5 | Mf | 6 | 5-7 | 21 | F | | FHdHf, Outpcd-2f, SHmp, Fd-1f+ |
LA BELLE JOANNIE | 4 | Aug 3 | THSK | 7 | GF | 5 | Clm | 25 | 2-14 | 18 | B14 | | H-3, -9Hf, poLt = Claimed £4k |
TENTH NIGHT | 4 | Aug 3 | THSK | 7 | GF | 5 | Clm | 18 | 10-14 | 9 | M7 | | -3Hf, QFd-2f |
SEEIN'RED | 3 | Aug 4 | THSK | 5 | GFF | 4 | M | 50 | 10-10 | 0 | | P | . |
FALCON SPEED | 3 | Aug 8 | PFCT | 6 | GFF | 4 | M | 50 | 6-9 | 18 | | | A3, |
TENTH NIGHT | 5 | Aug 10 | NMKJ | 7 | GF | 4 | Slr | 25 | 9-12 | 9 | | P | . |
LADY FROM WESTOW | 2 | Aug 16 | BVLY | 5 | G | 4 | Mf | 100 | 13-13 | 0 | | | A3, |
WHISPERING DESERT | 5 | Aug 22 | CARL | 5 | G | 6 | M | 20 | 1-7 | 35 | | | . |
FALCON SPEED | 4 | Aug 22 | HTON | 5 | GSG | 6 | Clm | 20 | 9-10 | 0 | | | . |
TENTH NIGHT | | Aug 24 | NEWC | 7 | GGF | 6 | Clm | | NR- | | | | . |
HANDSINTHEMIST | 6 | Aug 24 | THSK | 7 | GFG | 5 | Slr | 40 | 8-11 | 3 | | | O2, |
EVERYTHING | 5 | Aug 28 | RIPN | 6 | GF | 4 | Nur | 33 | 3-12 | 35 | | | . |
BELLAS CHICAS | 2 | Aug 28 | RIPN | 5 | GF | 5 | Acf | 28 | 13-13 | 0 | | | . |
WHISPERING DESERT | 6 | Aug 31 | SDWN | 5 | GFG | 4 | Nur | 14 | 5-9 | 25 | | | . |
HANDSINTHEMIST | 7 | Sep 10 | NEWC | 6 | GF | 4 | M | 100 | 7-12 | 0 | | | . |
FALCON SPEED | 5 | Sep 12 | HYDK | 6 | GFG | 4 | Nur | 100 | 10-13 | 0 | | | OH15, A3, |
HANDSINTHEMIST | 8 | Sep 17 | RDCR | 5 | FGF | 6 | Nur | 16 | 1-13 | 20 | | | O1, |
FALCON SPEED | 6 | Sep 19 | BVLY | 5 | GF | 6 | SNr | 18 | 10-12 | 0 | | B | A3, |
OUR JOAN | 2 | Sep 19 | KTNA | 8 | STD | 6 | Mf | 66 | 13-13 | 0 | | | . |
WHISPERING DESERT | 7 | Sep 19 | KTNA | 6 | STD | 6 | Nur | 7 | 7-12 | 13 | | | . |
OUR JOAN | 3 | Sep 27 | PFCT | 6 | GF | 4 | M | 150 | 14-16 | 0 | | | . |
BELLAS CHICAS | 3 | Oct 3 | NEWC | 6 | GGS | 4 | M | 80 | 7-12 | 0 | | | . |
TENTH NIGHT | 6 | Oct 4 | AYR | 6 | GSS | 5 | Nur | 40 | 13-14 | 0 | | | A3, |
LORD OF THE WING | 7 | Oct 4 | AYR | 6 | GSS | 5 | Nur | 66 | 7-14 | 0 | | | . |
TENTH NIGHT | 7 | Oct 19 | RDCR | 7 | GGF | 6 | Clm | 25 | 4-14 | 5 | | | . |
HANDSINTHEMIST | 9 | Oct 20 | CATT | 5 | G | 5 | Nov | 33 | 10-12 | 4 | | P | . |
LORD OF THE WING | 8 | Oct 20 | CATT | 5 | G | 5 | Nov | 100 | 12-12 | 0 | | | A3, |
RIKI WIKI WHEELS | 2 | Oct 30 | CATT | 6 | GGF | 6 | M | 25 | 8-10 | 0 | | | . |
LORD OF THE WING | | Oct 30 | CATT | 6 | GGF | 6 | M | | NR- | | | | . |
~END~ |
Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
LA BELLE JOANNIE | 1 | Mar 31 | NEWC | 5 | GS | 4 | Cnd | 50 | 15-16 | 0 | 2B | | A5, FrSd, -6+Hf, Fd, NIR |
BELLAS CHICAS | 1 | Apr 28 | RIPN | 5 | GFG | 5 | Acf | 33 | 4-12 | 28 | 1T5 | | Stds, -4Hf, Outpcd-2f, Fd-1f |
SEEIN'RED | 1 | May 12 | THSK | 5 | GFF | 5 | Clm | 28 | 3-7 | 38 | B5 | | Inx HgL&ROv, -3.5Hf, Dv, SRsp-1f |
MISK HILLS | 1 | May 20 | RIPN | 6 | G | 5 | M | 100 | 12-12 | 0 | B12 | | B-3, Dv Erl, Adrift Halfway |
HANDSINTHEMIST | 1 | May 24 | NEWC | 6 | GGF | 6 | M | 100 | 13-14 | 0 | 1T4 | | A5, Stds, B-3 RcvQk, -2Hf, QRFd |
EVERYTHING | 1 | May 25 | HYDK | 5 | GF | 5 | M | 33 | PU-9 | 0 | | | O3, BP-5, Pulled up immediately. |
OUR JOAN | 1 | May 25 | PFCT | 6 | GFG | 2 | Cnd | 33 | 5-5 | 0 | B5 | | O3, B-1 DvErl, -6Hf, Outpcd & Fade |
LADY FROM WESTOW | 1 | Jun 21 | RIPN | 6 | S | 5 | M | 100 | 8-9 | 0 | B9 | | P-2 Inx, -8Hf, NIR |
WHISPERING DESERT | 1 | Jun 25 | EDIN | 5 | GS | 6 | M | 33 | 4-7 | 24 | B7 | | -4Hf, Outpcd-2f, NIR |
RIKI WIKI WHEELS | 1 | Jun 29 | WTON | 7.1 | STF | 6 | Slr | 12 | 5-10 | 14 | B9 | | A5, B-3, -5.5Hf, SPrgStr |
FALCON SPEED | 1 | Jul 21 | RIPN | 5 | HV | 4 | Mf | 25 | 7-9 | 0 | B9 | | -3+1f, -5Hf, QFd |
~FINISH~ |