Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RnSty |
RcPc |
Notes |
Hdgr |
1 | 1 | Mar 29 | LNGA | 5 | STD | 5 | Auc | 12 | 4-9 | 50 | T32 | Ok | RL, -1.5+1f, -1+Hf, 2nd-1f, SFd | |
2 | 11 | Apr 11 | BATH | 5 | F | 5 | M | 8 | 4-13 | 53 | T2 | Gd | -1+1f, -4Hf, SStall-2f, pon-1f | |
3 | 34 | Apr 28 | LEIC | 5 | GFG | 5 | M | 8.5 | 2-10 | 52 | T4 | Ok | Hld & Sttl Well, -2+Hf, Prg-1f+, POn-1f | |
4 | 64 | May 12 | WWCK | 5.5 | GS | 5 | Auc | 1.88 | 3-13 | 44 | T2 | Ok | -HfHf Sttld, Ld-1.5+, Chal-1f, SFdLt | |
5 | 137 | Jun 5 | LING | 5 | GF | 6 | M | 2.25 | 3-13 | 48 | T2 | Av | Cent, -HfHf, SProg-1.5f & Led, pon | |
6 | 153 | Jun 9 | GDWD | 6 | G | 5 | Auc | 5.5 | 5-11 | 34 | F | Av | Rail, FHf+1&Hf, Hdd-1.5f, 3rd-1. Fd | |
7 | 280 | Jul 11 | LNGA | 5 | STD | 5 | Nur | 10 | 3-9 | 53 | M5 | Ok | -2.5Hf, Prog-1.5f+ Chal, POn-1 | |
7 | 324 | Jul 19 | SDWN | 5 | G | 5 | M | 6 | 2-13 | 52 | T5 | Ok | Held, -4Hf SwcCnt, Prog-2f, POn | |
| 408 | Aug 4 | GDWD | 6 | MF | 3 | Nur | | xN- | | | | . | |
8 | 469 | Aug 13 | WTON | 6 | STD | 5 | M | 4.5 | 6-12 | 10 | | | . | |
9 | 580 | Aug 31 | SDWN | 5 | GFG | 4 | Nur | 14 | 6-9 | 35 | | | . | |
10 | 678 | Sep 15 | WWCK | 5 | GFF | 5 | Auc | 1.1 | 3-6 | 28 | | | . | |
11 | 779 | Sep 29 | KTNA | 5 | STD | 6 | Auc | 2.75 | 3-9 | 29 | | | . | V |
12 | 830 | Oct 6 | RDCR | 6 | G | 1 | Lst | 150 | 22-23 | 0 | | | . | V |
~END~ |