Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RnSty |
RcPc |
Notes |
Hdgr |
1 | 1 | Mar 29 | LNGA | 5 | STD | 5 | Auc | 4.5 | 3-9 | 42 | F | Ok | A3, B1 RL, FHf+1f, F1+Hf, QHgR, Pon | |
2 | 16 | Apr 14 | LNGA | 5 | STD | 5 | Auc | 1.75 | 2-7 | 43 | FP2 | Av | SHgROv, FNk+1f, -HfHf, Outpcd-2f, POn-1f | |
3 | 117 | May 30 | BVLY | 5 | GGF | 1 | Lsf | 12 | 9-13 | 27 | 2F | Ok | Cent, F1+1f, F1Hf +2Ov, QFd-1f+ | |
4 | 195 | Jun 19 | YARM | 5.2 | GSG | 6 | Auc | 3 | 2-7 | 42 | F | Gd | A3, SFreOv, FNk+1f & Hf, Hdd-1f, Fd, BoP | |
5 | 243 | Jul 2 | GDWD | 6 | GSS | 4 | Acf | 8 | 6-11 | 27 | F | Ok | A3, SFre, FHf+1f & Hf, Stall-2f, Fd-1f+ | |
6 | 280 | Jul 11 | LNGA | 5 | STD | 5 | Nur | 11 | 9-9 | 34 | F | Ok | A3, XF+1.5, F1Hf, Ef-2&1+Clr, Led-1f, Fd | |
7 | 381 | Jul 30 | YARM | 5.2 | GF | 6 | Acf | 5.5 | 5-9 | 27 | H5 | Av | -2Hf, NoResp-2f, SFd | |
8 | 682 | Sep 16 | GDWD | 5 | GF | 5 | Nur | 22 | 3-10 | 26 | | | A3, | |
9 | 794 | Oct 2 | WTON | 5.1 | STD | 6 | Nur | 11 | 11-12 | 0 | | | A3, | |
~END~ |