Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
SOUTHWEST STAR | 1 | Mar 29 | LNGA | 5 | STD | 5 | Auc | 4 | 5-9 | 49 | B6 | | P-2 DvResp, -3+1f, -4+Hf, SOtpcd, ponLt |
SOUTHWEST STAR | | Apr 3 | FOLK | 5 | G | 5 | M | | NR- | | | | Second String on Jckys bef NR |
SOUTHWEST STAR | 2 | Apr 11 | BATH | 5 | F | 5 | M | 4.5 | 5-13 | 48 | T6 | | -3+1f, -7Hf, SProg-2f, pon |
SANDY PAR | 1 | May 29 | CHEP | 5.1 | G | 5 | M | 25 | 3-13 | 44 | T4 | | -1+!f, -2Hf, SProg-2f, SFd-1f |
SANDY PAR | 2 | Jun 17 | FOLK | 6 | GGF | 4 | M | 11 | 3-6 | 37 | F | | Sddl Slip, Pull to Ld, F1.5H, Fd, Ignore |
STRICTLY ELSIE | 1 | Jul 3 | THSK | 6 | SHV | 5 | M | 66 | 8-13 | 5 | B12 | | P-2 XB, -5+Hf, Fd-2f |
SOUTHWEST STAR | 3 | Jul 11 | LNGA | 6 | STD | 6 | Auc | 6 | 6-12 | 38 | T4 | | -1+1f, -1.5+Hf, SRespStr, 3rd-1f, Fd |
SANDY PAR | 3 | Jul 19 | SDWN | 5 | G | 5 | M | 8 | 7-13 | 39 | F | | SFre, XF 1Wd, FHdHf, 2nd-2f+, Fd |
STRICTLY ELSIE | 2 | Jul 22 | RDCR | 7 | GSS | 5 | M | 66 | 5-14 | 32 | F | | FHf+1f & Hf, Hdd-1f, SFd |
SANDY PAR | | Aug 7 | CHEP | 6.1 | GFG | 5 | Nur | | xN- | | | | . |
STRICTLY ELSIE | 3 | Aug 24 | THSK | 6 | GFG | 4 | M | 50 | 3-12 | 30 | | | . |
BAUNAGAIN | 1 | Aug 26 | YARM | 6 | GSG | 5 | M | 66 | 8-12 | 21 | | | . |
SANDY PAR | 4 | Aug 27 | WWCK | 5.5 | GF | 5 | Nur | 9 | 9-14 | 15 | | | . |
SOUTHWEST STAR | 5 | Sep 8 | HYDK | 6 | GFG | 2 | Nur | 22 | 10-14 | 14 | | | OH1, |
SOUTHWEST STAR | 6 | Sep 26 | KTNA | 7 | SFS | 6 | Nur | 6 | 2-14 | 29 | | | . |
SOUTHWEST STAR | 6 | Sep 26 | KTNA | 7 | SFS | 6 | Nur | 6 | 2-14 | 29 | | | . |
STRICTLY ELSIE | 4 | Oct 6 | RDCR | 7 | G | 4 | Mf | 66 | 7-9 | 11 | | | . |
SOUTHWEST STAR | 7 | Oct 10 | KTNA | 6 | STD | 6 | Nur | 3.5 | 2-11 | 27 | | | . |
SANDY PAR | 5 | Oct 10 | KTNA | 6 | STD | 6 | Nur | 12 | 7-11 | 15 | | | . |
SOUTHWEST STAR | 8 | Oct 17 | KTNA | 6 | STD | 6 | Nur | 6 | 2-12 | 27 | | | . |
SOUTHWEST STAR | 9 | Oct 27 | WTON | 7.1 | STD | 6 | Auc | 2.75 | 5-12 | 18 | | | . |
~END~ |