|
|
|
|
|
SIRE |
|
|
|
M. R. Channon | MR Channon | Hunting Lion | Bold Gem (Pedigree) | Never So Bold | [] |
|
DATE | PROFILE/COMMENTS |
25 Mar | Alphabeth - ran ok in the context of the race. 4th through halfway and 3rd at the furlong post before a bad fade. Minor promise in a weak race and perhaps drop to sellers quite quickly to try to get a win. Trainer is usually ruthless is getting rid of expendable ones. |
04 Apr | Assuming that Amosite is dismissable the further question is what to make of Alphabeth. She finished 7th but went 3rd best for 4f of the Warwick maiden in which Percolater was second and She's A Shaw Thing was successful. The first and second have both won this week while the 5th & 6th have been well beaten. The fourth ran as third against colts yesterday while looking another 60s rater. Alphabeth faded badly that day but made the best show of the Channon debuts runners to date. She has to start from a low base and drifted badly in the market FTO. She should improve to compete for the places. |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 2 | Mar 24 | WWCK | 5 | GS | 5 | Mf | 10 | 7-14 | -6 | 20 | T4 | Av | Drift Mkt, -1.5Hf, 3rd-1f, QFd | |
2 | 9 | Apr 4 | LNGA | 5 | STD | 5 | Mf | 7 | 5-6 | 18 | 24 | P3 | Av | 1Wd, -HdHf, Fd-1.5, 3rd-1, Short-runner? | |
3 | 71 | May 10 | THSK | 5 | GFF | 6 | Slr | 4 | 1-10 | 21 | 20 | T4 | Ok | A7, Held, -2Hf, Prg-1+, pon, B-in £5,500 | |
4 | 320 | Jul 11 | CHES | 6.1 | GS | 4 | Nur | 4 | 2-4 | 23 | 38 | . | |||
5 | 330 | Jul 12 | NOTT | 5.1 | GSS | 5 | Nur | 2.75 | 1-4 | 22 | 40 | A5O6, | |||
6 | 355 | Jul 18 | HTON | 6 | GGS | 4 | Nur | 1.75 | 2-6 | 25 | 39 | . | |||
7 | 362 | Jul 19 | HYDK | 5 | HV | 5 | Nur | 3 | 6-6 | -22 | A5, | ||||
8 | 458 | Aug 2 | THSK | 5 | G | 3 | Nur | 9 | 4-5 | 10 | 45 | A5, | |||
460 | Aug 3 | CHES | 6.1 | GS | 4 | Nur | NR | 32 | A5, | ||||||
9 | 533 | Aug 15 | CATT | 6 | GSG | 4 | Nur | 2.75 | 4-5 | 15 | . | ||||
584 | Aug 25 | WWCK | 5.5 | SGS | 5 | Nur | NR | . | |||||||
11 | 610 | Aug 29 | WTON | 6 | STD | 5 | Clm | 5 | 1-11 | 18 | A5, | ||||
12 | 693 | Sep 12 | WTON | 6 | SGS | 5 | Clm | 6.5 | 4-9 | 17 | A5O1, | ||||
13 | 814 | Sep 30 | SWEL | 5 | STD | 5 | Nur | 7 | 11-13 | -50 | A5, | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Bold Gem | 5 previous foals. Half to :-
|
DAM =
|